Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
2901 | Kendu Inu | $0.000049 | $0 | $996,740,000,000 | $1,004,214 | 9.13% | 77.31% |
2902 | Crypto Gladiator Shards | $0.005912 | $0 | $3,100,000,000 | $999,098 | -2.53% | 1.92% |
2903 | PacMoon | $0.166042 | $0 | $1,000,000,000 | $996,236 | -2.66% | -14.35% |
2904 | Fellaz | $1.70 | $0 | $2,000,000,000 | $990,568 | 0.11% | -1.40% |
2905 | AutoAir AI | $0.106030 | $0 | $100,000,000 | $979,122 | -12.14% | 44.73% |
2906 | PayNet Coin | $0.385352 | $0 | $560,000,000 | $975,909 | -0.19% | 0.84% |
2907 | BasedAI | $6.43 | $0 | $35,769,420 | $971,422 | -1.07% | 20.98% |
2908 | Joe coin | $0.025792 | $0 | $1,000,000,000 | $963,438 | -2.97% | 161.68% |
2909 | Brett | $0.051639 | $0 | $100,000,000 | $962,509 | -22.68% | 17.86% |
2910 | Pundi X PURSE | $0.000272 | $0 | $0 | $961,478 | 3.99% | 19.28% |
2911 | Metacraft | $1.98 | $0 | $0 | $956,765 | -0.03% | 43.39% |
2912 | VMPX (Ordinals) | $0.036111 | $0 | $108,624,000 | $957,812 | 5.10% | 5.47% |
2913 | FreeBnk | $0.102871 | $0 | $500,000,000 | $956,947 | -14.28% | -31.42% |
2914 | IX Swap | $0.562238 | $0 | $180,000,000 | $954,571 | -4.95% | 0.43% |
2915 | Lesbian Inu | $0.000000 | $0 | $1,000,000,000,000,000 | $952,590 | -5.74% | -48.85% |
2916 | Habibi | $0.033526 | $0 | $999,910,490 | $947,723 | -17.82% | -6.14% |
2917 | Block Chain People | $35.89 | $0 | $21,000,000 | $945,846 | 1.87% | 13.44% |
2918 | Digital Asset Rights Token | $0.002896 | $0 | $60,000,000,000 | $944,321 | -0.79% | 0.60% |
2919 | Golazo | $0.044691 | $0 | $1,000,000,000 | $942,202 | 6.39% | 20.25% |
2920 | QANplatform | $0.039014 | $0 | $3,333,333,000 | $939,661 | -1.01% | -12.84% |
2921 | doginme | $0.000286 | $0 | $67,620,000,000 | $917,271 | -4.93% | -0.09% |
2922 | Ethscriptions | $2.05 | $0 | $21,000,000 | $913,436 | -11.91% | 20.20% |
2923 | Musk Dao | $0.000783 | $0 | $1,000,000,000 | $911,043 | -0.87% | 0.48% |
2924 | Kekistan | $0.000004 | $0 | $420,690,000,000 | $909,435 | -39.60% | 99.20% |
2925 | CHEEKS | $0.005926 | $0 | $949,971,175 | $909,025 | -15.72% | -4.58% |
2926 | catwifbag | $0.002653 | $0 | $1,000,000,000 | $908,514 | -21.28% | -18.24% |
2927 | PolyAlpha Finance | $0.121624 | $0 | $4,383 | $907,968 | 2.49% | 8.98% |
2928 | Gigachad | $0.003229 | $0 | $10,000,000,000 | $906,894 | -12.43% | -14.18% |
2929 | EgonCoin | $0.171116 | $0 | $271,000,000 | $903,008 | 16.39% | 134.55% |
2930 | RAYN | $0.339292 | $0 | $100,000,000 | $900,390 | -0.10% | -11.57% |
2931 | META PLUS TOKEN | $0.016538 | $0 | $250,000,000 | $899,907 | 7.30% | -1.09% |
2932 | Okayeg | $0.000026 | $0 | $420,690,000,000 | $897,185 | 13.67% | -43.40% |
2933 | crow with knife | $0.000000 | $0 | $777,777,777,777,777 | $895,755 | -5.63% | 21.51% |
2934 | VaporFund | $0.014958 | $0 | $1,000,000,000 | $892,067 | -4.85% | 4.08% |
2935 | Rebase GG | $0.065575 | $0 | $500,000,000 | $887,655 | 0.51% | -5.69% |
2936 | Chainflip | $2.44 | $0 | $90,000,000 | $887,696 | 5.50% | -10.00% |
2937 | RGAMES | $0.008818 | $0 | $1,000,000,000 | $887,634 | -0.37% | -10.05% |
2938 | Ozone Metaverse | $0.002445 | $0 | $801,810,226 | $882,609 | -15.98% | -35.84% |
2939 | LIF3 | $0.011376 | $0 | $8,888,888,888 | $878,901 | -0.16% | 13.12% |
2940 | Work X | $0.357121 | $0 | $41,247,753 | $876,567 | -2.37% | 12.15% |
2941 | BULL BTC CLUB | $0.000209 | $0 | $2,100,000,000 | $875,575 | -0.99% | -6.75% |
2942 | Joe Biden | $0.012872 | $0 | $934,707,241 | $875,280 | 20.44% | 92.85% |
2943 | Iron Fish | $1.35 | $0 | $53,588,747 | $873,739 | 0.38% | -0.55% |
2944 | Devomon | $0.002192 | $0 | $4,000,000,000 | $873,130 | -3.70% | -10.24% |
2945 | Pond Coin | $0.000000 | $0 | $22,551,271,108,212 | $869,558 | -12.47% | -13.75% |
2946 | Anita Max Wynn | $0.003433 | $0 | $999,934,223 | $868,526 | -5.36% | -24.43% |
2947 | MMSS (Ordinals) | $0.074039 | $0 | $21,000,000 | $866,854 | 1.80% | -14.29% |
2948 | Law Of Attraction | $0.052226 | $0 | $100,000,000 | $863,215 | -23.40% | 223.46% |
2949 | XDAO | $0.683917 | $0 | $250,000,000 | $861,358 | 0.25% | -2.23% |
2950 | CatWifHat | $0.001314 | $0 | $1,000,000,000 | $861,326 | -4.58% | -23.22% |
2951 | ROCKY | $0.007685 | $0 | $1,000,000,000 | $858,381 | 4.11% | -10.83% |
2952 | STON.fi | $15.62 | $0 | $100,000,000 | $850,384 | 2.18% | 0.67% |
2953 | GameStop | $0.000006 | $0 | $420,690,000,000 | $850,099 | -3.95% | -54.06% |
2954 | I love puppies | $0.000000 | $0 | $42,069,000,000,000 | $849,671 | 32.10% | 146.83% |
2955 | Crypto Hunters Coin | $0.035042 | $0 | $1,000,000,000 | $845,432 | -4.11% | -9.96% |
2956 | WadzPay Token | $0.064095 | $0 | $1,000,000,000 | $844,182 | -3.63% | -11.83% |
2957 | Floor Protocol | $0.017936 | $0 | $24,999,999,991 | $842,841 | 0.31% | 10.15% |
2958 | America | $0.011583 | $0 | $177,600,000 | $843,282 | 253.84% | 143.82% |
2959 | ROTTYCOIN | $0.000000 | $0 | $1,000,000,000,000 | $840,513 | -0.03% | 7.19% |
2960 | Love Power Coin | $16.14 | $0 | $1,000,000 | $833,216 | 13.08% | 13.30% |
2961 | Meta Dance | $0.001293 | $0 | $10,000,000,000 | $829,205 | 1.05% | -11.84% |
2962 | Vitalik Smart Gas | $0.001187 | $0 | $7,500,000,000 | $828,180 | -0.23% | -19.85% |
2963 | MIA | $0.002663 | $0 | $1,000,000,000 | $816,463 | -22.38% | -17.42% |
2964 | Lord Of SOL | $0.000439 | $0 | $9,999,999,665 | $802,512 | -7.39% | 90.30% |
2965 | Nettensor | $0.078236 | $0 | $100,000,000 | $797,003 | -5.70% | -16.16% |
2966 | AS Monaco Fan Token | $1.05 | $0 | $10,000,000 | $793,892 | -7.75% | 0.12% |
2967 | ArgentinaCoin | $0.001934 | $0 | $949,706,772 | $795,499 | 31.87% | 19.05% |
2968 | Keyboard Cat | $0.003180 | $0 | $10,000,000,000 | $794,173 | 4.80% | 21.15% |
2969 | Giko Cat | $0.517326 | $0 | $9,999,747 | $788,662 | -10.01% | -22.68% |
2970 | Truflation | $0.525586 | $0 | $1,000,000,000 | $791,338 | 6.53% | 7.37% |
2971 | PulseX | $0.000023 | $0 | $143,094,505,254,530 | $790,692 | 2.15% | 7.38% |
2972 | Cindrum | $0.003550 | $0 | $0 | $785,373 | -3.01% | -14.16% |
2973 | Moonwell | $0.031048 | $0 | $5,000,000,000 | $789,354 | 0.94% | 12.86% |
2974 | Lynex | $0.161452 | $0 | $109,950,000 | $783,210 | 1.82% | 5.25% |
2975 | ATOM (Atomicals) | $3.10 | $0 | $21,000,000 | $778,505 | 5.47% | 8.04% |
2976 | Flappymoonbird | $0.024052 | $0 | $1,000,000,000 | $829,002 | 0.73% | -0.15% |
2977 | OpSec | $0.912369 | $0 | $99,000,000 | $767,850 | -14.48% | 12.88% |
2978 | Paycoin | $0.119586 | $0 | $1,900,000,000 | $763,787 | 0.12% | -5.47% |
2979 | Australian Dollar Token | $0.666319 | $0 | $0 | $758,825 | 0.38% | -0.47% |
2980 | Baby | $0.000029 | $0 | $981,761,734,515 | $755,031 | 82.15% | -25.68% |
2981 | KonnektVPN | $0.052556 | $0 | $248,813,253 | $753,526 | 37.72% | 44.92% |
2982 | Vela Exchange | $0.460228 | $0 | $10,000,000 | $748,896 | -6.23% | -2.19% |
2983 | UBIT | $0.110929 | $0 | $990,000,000 | $742,968 | -0.03% | -1.83% |
2984 | Trillioner | $63.23 | $0 | $1,000,000,000 | $742,947 | -0.21% | -0.55% |
2985 | Ape.lol | $0.001214 | $0 | $1,000,000,000 | $734,907 | -30.28% | -13.64% |
2986 | Gamer Arena | $0.070336 | $0 | $500,000,000 | $735,918 | -6.06% | -18.36% |
2987 | Sizlux | $1.03 | $0 | $10,000,000 | $843,827 | -0.06% | -0.06% |
2988 | What in Tarnation? | $0.002196 | $0 | $969,980,000 | $724,296 | -24.73% | -58.51% |
2989 | AIgentX | $0.300040 | $0 | $88,907,381 | $719,208 | -1.91% | 7.74% |
2990 | Friend3 | $0.029562 | $0 | $1,000,000,000 | $718,020 | -8.24% | 5.08% |
2991 | Guacamole | $0.000000 | $0 | $98,999,324,822,893 | $719,357 | 1.46% | -4.42% |
2992 | Spectra Chain | $0.001892 | $0 | $1,000,000,000 | $715,965 | -9.62% | -38.40% |
2993 | Arbius | $112.98 | $0 | $1,000,000 | $713,183 | -0.88% | -5.83% |
2994 | Insane Labz | $0.228783 | $0 | $100,000,000 | $708,354 | -15.02% | 40.91% |
2995 | Love Monster | $0.002787 | $0 | $4,500,000,000 | $707,300 | -20.34% | -31.09% |
2996 | sudoswap | $0.147538 | $0 | $58,056,419 | $704,842 | 2.89% | 13.75% |
2997 | monkeyhaircut | $0.009764 | $0 | $1,000,000,000 | $703,664 | -11.08% | -31.12% |
2998 | Pullix | $0.070934 | $0 | $200,000,000 | $697,098 | 3.44% | -2.02% |
2999 | Italian National Football Team Fan Token | $3.86 | $0 | $30,000,000 | $694,952 | -1.23% | 4.99% |
3000 | PlasticHero | $0.167143 | $0 | $83,366,431 | $691,580 | 0.33% | 3.37% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.