Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
5801 | NFTGamingStars | $0.000340 | $0 | $250,000,000 | $4,075 | 6.21% | 13.27% |
5802 | sTONks | $0.015864 | $0 | $30,000,000 | $4,075 | -12.80% | -1.52% |
5803 | Find & Check | $7.85 | $0 | $300,000 | $4,071 | 1.99% | 20.20% |
5804 | EthicHub | $0.210415 | $0 | $100,000,000 | $4,044 | 0.94% | 5.91% |
5805 | SolDoge | $0.000027 | $0 | $10,000,000,000 | $4,033 | -7.09% | -14.04% |
5806 | HyperHash AI | $0.007913 | $0 | $10,000,000 | $4,021 | -7.82% | -19.86% |
5807 | ECO | $0.013759 | $0 | $10,000,000,000 | $4,015 | -1.35% | -4.29% |
5808 | The Blu Arctic Water Company | $0.013601 | $0 | $109,000,000 | $4,005 | 11.25% | 0.43% |
5809 | SafeLaunch | $0.069156 | $0 | $0 | $3,992 | -3.57% | -2.66% |
5810 | Banus.Finance | $0.000318 | $0 | $500,000,000 | $3,983 | 13.98% | -4.58% |
5811 | SpritzMoon Crypto Token | $0.000001 | $0 | $0 | $3,972 | -0.03% | 0.92% |
5812 | GIOVE | $1.29 | $0 | $20,000,000 | $3,961 | -0.64% | 0.37% |
5813 | Revenant | $0.601439 | $0 | $3,000,000 | $3,959 | 2.52% | 18.92% |
5814 | FireBotToken | $0.587155 | $0 | $21,000,000 | $3,955 | 3.26% | 26.01% |
5815 | HOLD | $0.004519 | $0 | $1,000,000,000 | $3,950 | -2.70% | 15.68% |
5816 | f(x) Protocol Leveraged ETH | $3.13 | $0 | $3,864,707 | $3,949 | 3.86% | 35.44% |
5817 | ViteX Coin | $0.018613 | $0 | $29,328,808 | $3,942 | -2.93% | -19.21% |
5818 | Baby WOJ | $0.000004 | $0 | $0 | $3,939 | 1.39% | -6.36% |
5819 | JUGNI | $0.001976 | $0 | $100,000,000 | $3,938 | -13.00% | -13.86% |
5820 | Suicune | $0.014999 | $0 | $245,000,000 | $3,419 | 2.32% | -5.75% |
5821 | YOUWHO | $0.000893 | $0 | $7,264,672,712 | $3,889 | -1.27% | 6.08% |
5822 | Sonic Inu | $0.000000 | $0 | $0 | $3,887 | 21.27% | 23.30% |
5823 | dogwifsaudihat | $0.000079 | $0 | $1,000,000,000 | $3,885 | 3.70% | -14.57% |
5824 | Liquid KSM | $5.10 | $0 | $0 | $3,882 | -1.75% | 10.82% |
5825 | SONIC | $0.000000 | $0 | $420,000,000,000,000,000 | $3,880 | -10.87% | 3.17% |
5826 | Hector Network | $0.160036 | $0 | $3,529,454 | $3,876 | 0.03% | -7.48% |
5827 | Caesar's Arena | $0.000575 | $0 | $1,000,000,000 | $3,846 | 8.21% | 13.21% |
5828 | TabTrader Token | $0.002829 | $0 | $0 | $3,841 | 0.01% | 1.91% |
5829 | ENCOINS | $0.413211 | $0 | $15,000,000 | $3,837 | 1.56% | 16.53% |
5830 | FTT Token | $0.000143 | $0 | $1,000,000,000 | $3,826 | -9.88% | -6.38% |
5831 | XUV Coin | $193.31 | $0 | $74,760,312 | $3,998 | -0.33% | -0.57% |
5832 | StepEx | $0.000732 | $0 | $2,999,183,680 | $3,833 | -3.30% | 4.37% |
5833 | VIP Token | $0.000000 | $0 | $0 | $3,801 | 0.12% | 4.84% |
5834 | DOGBA INU | $0.000009 | $0 | $1,000,000,000 | $3,801 | 7.87% | -0.26% |
5835 | LORDS | $0.113008 | $0 | $500,000,000 | $3,792 | 2.18% | -1.57% |
5836 | Türkiye Motosiklet Federasyonu Fan Token | $0.000420 | $0 | $98,349,241 | $3,791 | 3.54% | 30.51% |
5837 | SPONGE | $0.002336 | $0 | $150,000,000,000 | $3,780 | 0.12% | 21.25% |
5838 | Equation | $14.91 | $0 | $1,340,100 | $3,752 | 3.30% | 14.25% |
5839 | Chatter Shield [New] | $0.036619 | $0 | $100,000,000 | $3,732 | 4.21% | 20.12% |
5840 | AtPay | $0.272314 | $0 | $300,000,000 | $3,723 | -10.63% | -1.55% |
5841 | All Your Base | $0.000015 | $0 | $21,000,000,000 | $3,719 | 3.67% | 3.89% |
5842 | Challenge | $0.004648 | $0 | $1,000,000,000 | $3,717 | -0.19% | -1.80% |
5843 | HorizonDEX | $0.002996 | $0 | $0 | $4,015 | 4.02% | 11.21% |
5844 | Satoshi Pumpomoto | $0.000734 | $0 | $21,000,000 | $3,697 | -18.69% | -54.57% |
5845 | zkDoge | $0.000075 | $0 | $10,000,000,000 | $3,694 | 1.74% | 18.41% |
5846 | TTcoin | $0.000146 | $0 | $3,857,684,911 | $3,689 | 3.98% | 4.71% |
5847 | Aardvark | $0.001307 | $0 | $1,212,091,913 | $3,683 | 8.72% | -14.14% |
5848 | Snakes Game | $0.000007 | $0 | $10,000,000,000 | $3,741 | 3.02% | -12.15% |
5849 | Treat | $0.000836 | $0 | $3,333,333,333 | $3,660 | 7.77% | 8.32% |
5850 | Mumu the Bull | $0.000000 | $0 | $100,000,000,000,000 | $3,658 | 10.06% | 37.19% |
5851 | DeFido | $0.001854 | $0 | $1,000,000,000 | $3,651 | -0.60% | 6.84% |
5852 | MetaTrace Utility Token | $0.002221 | $0 | $25,715,443 | $3,644 | 19.30% | 13.68% |
5853 | Poopcoin | $0.000447 | $0 | $1,000,000,000 | $3,589 | 4.12% | -37.18% |
5854 | DogeZilla | $0.000000 | $0 | $2,330,000,000,000 | $3,621 | -2.08% | -17.75% |
5855 | Camly Coin | $0.000087 | $0 | $999,999,999,999 | $3,613 | -0.02% | -8.24% |
5856 | Mimo Governance Token | $0.007659 | $0 | $902,755,233 | $3,611 | -2.61% | -3.77% |
5857 | IMOV | $0.003830 | $0 | $100,000,000 | $3,603 | -2.45% | 0.21% |
5858 | Tonald Trump | $0.000988 | $0 | $1,000,000,000 | $3,602 | -6.55% | 2.55% |
5859 | D-SHOP | $0.009393 | $0 | $1,000,000,000 | $3,592 | 0.19% | 1.09% |
5860 | GEMSTON | $0.260978 | $0 | $20,847,141 | $3,585 | 1.43% | -1.89% |
5861 | Naxion | $0.060858 | $0 | $30,313,035 | $3,561 | -10.21% | -25.15% |
5862 | SOLNAV AI | $0.000578 | $0 | $150,000,000 | $3,556 | -13.04% | -32.75% |
5863 | CoinBot | $2.10 | $0 | $1,000,000 | $3,553 | 2.69% | 13.23% |
5864 | Copycat Finance | $0.005770 | $0 | $0 | $3,547 | -7.34% | -0.56% |
5865 | Valobit [New] | $0.048965 | $0 | $1,600,000,000 | $3,536 | 7.61% | 18.23% |
5866 | TOM CAT | $0.000000 | $0 | $99,969,038,000,958,208 | $3,533 | -31.90% | -67.90% |
5867 | EUROe Stablecoin | $1.08 | $0 | $1,001,000 | $3,529 | -0.23% | 0.49% |
5868 | Koinon | $0.009593 | $0 | $0 | $3,520 | -28.38% | -53.43% |
5869 | Happy Birthday Coin | $0.001647 | $0 | $7,700,000,000 | $3,519 | -0.27% | 35.67% |
5870 | Sillycat | $0.000000 | $0 | $99,999,949,590,567 | $3,516 | -7.53% | -21.15% |
5871 | Cumbackbears | $0.007916 | $0 | $22,000,000 | $3,510 | -8.03% | -20.00% |
5872 | Bitcoin Inu | $0.074436 | $0 | $21,000,000 | $3,496 | 3.32% | 19.87% |
5873 | CRYPTO | $0.009462 | $0 | $10,000,000 | $3,493 | 19.91% | 29.14% |
5874 | Jungle Labz | $0.214505 | $0 | $9,959,335 | $3,492 | -0.04% | 19.67% |
5875 | Marscoin | $0.076198 | $0 | $39,569,999 | $3,483 | -0.04% | -0.07% |
5876 | StarSlax | $0.004228 | $0 | $10,000,000,000 | $3,478 | 1.19% | -5.53% |
5877 | Tomb Shares | $39.88 | $0 | $65,585 | $3,479 | -1.63% | -11.22% |
5878 | ETH 2.0 | $0.000000 | $0 | $420,000,000,000,000,000 | $3,465 | 2.55% | 20.99% |
5879 | Orbit Bridge Klaytn Orbit Chain | $0.011701 | $0 | $54,042,638 | $3,452 | 0.47% | 3.46% |
5880 | Idle Ninja Online | $0.000157 | $0 | $3,750,100,000 | $3,440 | 2.33% | 3.17% |
5881 | Die Protocol | $0.000000 | $0 | $5,000,000,000,000 | $3,403 | -0.04% | -0.02% |
5882 | Ducker | $0.000006 | $0 | $69,420,911,007 | $3,413 | 10.08% | 33.24% |
5883 | AIDOGE | $0.000001 | $0 | $1,000,000,000,000 | $3,411 | 6.15% | 12.20% |
5884 | Trustpad (New) | $0.004955 | $0 | $1,000,000,000 | $3,410 | 6.62% | 3.75% |
5885 | Adana Demirspor Token | $0.522070 | $0 | $599,533 | $3,407 | 5.06% | 15.71% |
5886 | T-mac DAO | $14.43 | $0 | $1,000,000,000 | $3,405 | 1.30% | -12.29% |
5887 | NEOKingdom DAO | $1.08 | $0 | $994,255 | $3,388 | 0.29% | 3.99% |
5888 | BTC Proxy | $68,484.57 | $0 | $14 | $3,382 | -1.33% | 2.38% |
5889 | Baby Doge 2.0 | $0.000000 | $0 | $690,000,000,000,000 | $3,379 | -3.78% | -47.60% |
5890 | GoGoPool | $9.38 | $0 | $18,000,000 | $3,373 | -1.84% | -4.50% |
5891 | Dede | $0.000000 | $0 | $99,999,992,992,573 | $3,363 | -0.65% | -18.42% |
5892 | BPINKY | $0.000112 | $0 | $999,622,292 | $3,355 | -0.99% | -0.65% |
5893 | Baby Dragon | $0.000000 | $0 | $420,000,000,000,000,000 | $3,347 | 2.31% | -10.61% |
5894 | Memeolorgy | $0.000059 | $0 | $699,000,000 | $3,341 | 10.72% | -1.81% |
5895 | Arkadiko Finance | $0.170483 | $0 | $100,000,000 | $3,343 | -4.14% | -19.36% |
5896 | SOLANA MEME TOKEN | $0.000133 | $0 | $1,000,000,000 | $3,326 | -4.42% | 462.57% |
5897 | Silly Patek | $0.000185 | $0 | $777,000,000 | $3,326 | 3.12% | -26.39% |
5898 | Biblical Truth | $0.000006 | $0 | $316,000,000,000 | $3,304 | 3.97% | 4.00% |
5899 | Slepe | $0.000111 | $0 | $950,000,000 | $3,297 | -2.91% | -75.27% |
5900 | Gatsby Inu | $0.000000 | $0 | $0 | $3,297 | -6.46% | 1.47% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.