Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
6301 | Sapphire | $0.003974 | $0 | $1,762,837,999 | $1,337 | -3.84% | -2.32% |
6302 | Phauntem | $0.005715 | $0 | $9,995,425 | $1,336 | -8.39% | 1.27% |
6303 | Basis Share | $0.152393 | $0 | $0 | $1,327 | 2.64% | -15.30% |
6304 | FOOM | $0.000000 | $0 | $175,000,000,000,000 | $1,327 | 3.03% | 25.91% |
6305 | Vector Space Biosciences, Inc. | $0.230012 | $0 | $100,000,000 | $1,327 | 15.56% | 29.74% |
6306 | Hobbes | $0.000000 | $0 | $5,000,000,000,000 | $1,324 | 2.07% | 16.36% |
6307 | Superalgos | $0.002167 | $0 | $500,000,000 | $1,321 | -0.74% | 3.14% |
6308 | IYKYK | $0.000000 | $0 | $420,420,420,420,420 | $1,320 | -0.23% | 29.81% |
6309 | Daytona Finance | $0.001752 | $0 | $22,805,321 | $1,315 | 4.26% | -0.50% |
6310 | Silly Duck | $0.000000 | $0 | $100,000,000,000 | $1,313 | 7.20% | -29.10% |
6311 | Cosmic Universe Magick | $0.012481 | $0 | $68,766,108 | $1,305 | -0.34% | -0.58% |
6312 | WallStreetBets DApp | $0.000234 | $0 | $534,455,612 | $1,303 | 3.64% | 4.82% |
6313 | Coritiba F.C. Fan Token | $0.056818 | $0 | $19,999,536 | $1,299 | 16.25% | 6.80% |
6314 | Puma | $0.000692 | $0 | $100,000,000 | $1,295 | 0.30% | 24.78% |
6315 | Redluna | $0.000000 | $0 | $967,000,000,000 | $1,294 | -0.46% | 3.74% |
6316 | AxiaZoi | $0.001735 | $0 | $100,000,000 | $1,292 | 20.51% | -4.04% |
6317 | WoofOracle | $0.000000 | $0 | $10,000,000,000,000 | $1,286 | 3.25% | 20.05% |
6318 | BOUNTYKINDS | $1.38 | $0 | $51,250,020 | $1,286 | -0.63% | -3.64% |
6319 | Musk Gold | $0.002335 | $0 | $690,420,000 | $1,284 | 3.00% | 16.17% |
6320 | MojitoSwap | $0.022553 | $0 | $100,000,000 | $1,281 | 0.29% | 4.55% |
6321 | Hatchyverse | $0.001130 | $0 | $1,000,000,000 | $1,280 | -10.77% | -1.61% |
6322 | ReserveBlock | $0.008794 | $0 | $121,195,171 | $1,279 | -12.03% | -36.27% |
6323 | pSTAKE Staked XPRT | $0.247671 | $0 | $0 | $1,279 | 0.39% | 5.09% |
6324 | PulseTrailerPark | $0.000000 | $0 | $555,555,555,555,555 | $1,263 | 10.55% | -13.72% |
6325 | BTC Dragon | $0.000000 | $0 | $434,460,627,642 | $1,260 | -8.18% | 16.66% |
6326 | Yikes Dog | $0.000093 | $0 | $1,000,000,000 | $1,238 | -0.13% | -11.92% |
6327 | SolPets | $0.000486 | $0 | $100,000,000 | $1,255 | 12.29% | -12.20% |
6328 | PICKLE | $0.000000 | $0 | $415,430,000,000,000 | $1,254 | 4.61% | 31.64% |
6329 | ArbGPT | $0.000108 | $0 | $38,895 | $1,254 | 4.32% | 16.16% |
6330 | SIGN | $0.002555 | $0 | $1,000,000,000 | $1,244 | 11.93% | 5.59% |
6331 | Etherscape | $0.002577 | $0 | $10,000,000 | $1,237 | -7.86% | -0.30% |
6332 | Catgirl Optimus | $0.000252 | $0 | $1,000,000,000 | $1,235 | 7.56% | 18.14% |
6333 | unshETHing_Token | $0.007206 | $0 | $143,500,000 | $1,235 | 3.59% | 13.78% |
6334 | Solabrador | $0.000036 | $0 | $885,982,851 | $1,225 | -15.10% | -33.53% |
6335 | Decentralized Pictures | $0.020669 | $0 | $131,241,265 | $1,215 | 2.92% | -2.41% |
6336 | Sekai DAO | $0.000006 | $0 | $9,999,990,073 | $1,210 | 9.42% | -19.19% |
6337 | Toly's Cat | $0.000000 | $0 | $777,777,777,777,777 | $1,206 | -8.10% | 29.21% |
6338 | Charli3 | $0.099434 | $0 | $0 | $1,206 | 1.74% | -3.47% |
6339 | IceCream | $1.55 | $0 | $10,000,000 | $1,199 | -8.40% | 14.48% |
6340 | Solana Kit | $0.001164 | $0 | $100,000,000 | $1,195 | -0.32% | -23.80% |
6341 | Mechanium | $0.039950 | $0 | $76,500,000 | $1,193 | 0.24% | 15.64% |
6342 | Dogelana | $0.000015 | $0 | $13,500,000,000 | $1,190 | 0.88% | 15.87% |
6343 | Crypto Royale | $0.003863 | $0 | $170,000,000 | $1,188 | -2.95% | 4.50% |
6344 | World Record Banana | $0.000011 | $0 | $9,999,839,581 | $1,186 | -0.33% | -28.40% |
6345 | SAM | $0.000000 | $0 | $420,000,000,000,000 | $1,179 | 0.83% | -13.32% |
6346 | Geopoly | $0.000402 | $0 | $1,000,000,000 | $1,174 | -5.98% | -6.20% |
6347 | Hudi | $0.193918 | $0 | $0 | $1,174 | 2.80% | 19.29% |
6348 | UpStableToken | $0.011181 | $0 | $26,631,703 | $1,172 | 0.27% | 0.34% |
6349 | SHELTERZ | $0.004043 | $0 | $1,000,000,000 | $1,171 | -1.24% | -1.87% |
6350 | PLUNZ | $0.000036 | $0 | $5,000,000,000 | $1,171 | -1.40% | -11.11% |
6351 | Adadao | $0.002146 | $0 | $500,000,000 | $1,167 | -1.43% | 5.20% |
6352 | SquadSwap | $0.057274 | $0 | $1,000,000,000 | $1,162 | -12.98% | -23.87% |
6353 | MaidSafeCoin | $0.510063 | $0 | $452,552,412 | $1,161 | 0.53% | 1.48% |
6354 | MetalSwap | $0.015744 | $0 | $2,000,000,000 | $1,160 | 0.98% | -7.85% |
6355 | PaleBlueDot | $255,987.57 | $0 | $1 | $1,159 | 3.59% | 4.72% |
6356 | NOOT | $0.000000 | $0 | $413,448,122,961,436 | $1,157 | -3.93% | -12.88% |
6357 | Grave | $0.016171 | $0 | $45,990,000 | $1,155 | -8.54% | -1.13% |
6358 | cVault.finance | $7,224.76 | $0 | $10,000 | $1,153 | 4.04% | 20.49% |
6359 | FATMICHI | $0.000014 | $0 | $944,463,415 | $1,151 | -10.18% | -62.62% |
6360 | Auditchain | $0.049966 | $0 | $5,821,453 | $1,151 | -3.15% | -16.73% |
6361 | BankSocial | $0.001558 | $0 | $15,000,000,000 | $1,151 | 2.32% | -13.50% |
6362 | BUBCAT | $0.000170 | $0 | $1,000,000,000 | $1,151 | 1.09% | 15.81% |
6363 | Glide Finance | $0.028381 | $0 | $0 | $1,150 | -4.23% | 0.12% |
6364 | BlastCat | $0.000000 | $0 | $460,900,000,000,000 | $1,146 | 9.13% | 16.32% |
6365 | PLCU | $461.85 | $0 | $1,111,760 | $1,143 | -0.22% | 819.52% |
6366 | OUCHI | $0.000215 | $0 | $10,000,000,000 | $1,142 | -9.18% | -11.92% |
6367 | Kleomedes | $0.002265 | $0 | $740,000,000 | $1,132 | 16.44% | 16.06% |
6368 | DONT SELL YOUR F#CKING BITCOIN | $0.000008 | $0 | $20,998,501,914 | $1,130 | -1.98% | -27.26% |
6369 | BOOM DAO | $0.003452 | $0 | $1,000,000,000 | $1,128 | -6.53% | -11.63% |
6370 | Sense4FIT | $0.001202 | $0 | $859,116,199 | $1,127 | 0.44% | -4.58% |
6371 | Rabbitgame | $0.000036 | $0 | $10,000,000,000 | $1,126 | -14.96% | -37.73% |
6372 | RCD Espanyol Fan Token | $0.003529 | $0 | $49,978,000 | $1,125 | 11.47% | 77.46% |
6373 | MEGAHERO | $0.067354 | $0 | $1,000,000 | $1,121 | 24.54% | 40.32% |
6374 | Toshe | $0.000000 | $0 | $108,972,083,377,464 | $1,117 | 2.90% | -19.28% |
6375 | BEG | $0.896047 | $0 | $525,600 | $1,113 | 4.91% | 21.65% |
6376 | BigShortBets | $0.463643 | $0 | $99,996,834 | $1,112 | 0.40% | -2.02% |
6377 | Bobby Moore | $0.000024 | $0 | $100,000,000,000 | $1,110 | 1.76% | -53.18% |
6378 | Leancoin | $0.000063 | $0 | $7,269,921,068 | $1,109 | -5.08% | -2.30% |
6379 | DragonMaster | $0.001654 | $0 | $0 | $1,109 | 1.95% | 15.86% |
6380 | Aarma | $0.003567 | $0 | $59,202,141 | $1,108 | -5.39% | -34.12% |
6381 | Overnight DAI+ | $0.999411 | $0 | $15,397,090 | $1,097 | 0.29% | -0.09% |
6382 | NerveFlux | $0.002007 | $0 | $184,568,500 | $1,095 | 2.27% | 7.61% |
6383 | Behodler | $0.099260 | $0 | $10,000,000 | $1,088 | -1.17% | 38.39% |
6384 | Panda Coin | $0.000030 | $0 | $8,751,140,881 | $1,084 | -7.81% | -27.30% |
6385 | Spintop | $0.007360 | $0 | $126,868,993 | $1,078 | -0.66% | 0.57% |
6386 | Port AI | $0.000080 | $0 | $1,000,000,000 | $1,077 | -4.78% | 5.19% |
6387 | Pear Swap | $0.014596 | $0 | $100,000,000 | $1,076 | 1.25% | 12.52% |
6388 | Ritz.Game | $0.000451 | $0 | $800,000,000 | $1,076 | -0.43% | 0.84% |
6389 | Smooth Network Solutions Token | $0.218418 | $0 | $160,000,000 | $1,071 | -12.07% | 237.63% |
6390 | Fitmint | $0.000949 | $0 | $10,000,000,000 | $1,071 | -1.93% | -6.58% |
6391 | Skull Order | $0.005055 | $0 | $70,000,000 | $1,071 | 0.94% | -2.09% |
6392 | SLORK | $0.000074 | $0 | $499,996,278 | $1,071 | -5.66% | -34.22% |
6393 | Outter Finance | $0.000362 | $0 | $1,100,174,187 | $1,070 | 2.56% | -19.76% |
6394 | NOTHING | $0.001400 | $0 | $311,020,080 | $1,070 | 6.93% | -11.87% |
6395 | Meme Network | $0.000027 | $0 | $8,127,893,823 | $1,069 | -1.35% | 2.52% |
6396 | fink | $0.000051 | $0 | $1,100,000,000 | $1,068 | -8.64% | -4.74% |
6397 | MyBricks | $0.000210 | $0 | $1,000,000,000 | $1,067 | -1.58% | 2.99% |
6398 | Hyper | $0.000270 | $0 | $792,002,056 | $1,064 | 37.31% | -29.35% |
6399 | Squid Game | $0.000002 | $0 | $100,000,000,000 | $1,061 | -1.09% | -0.75% |
6400 | YURI | $0.000000 | $0 | $500,000,000,000,000 | $1,061 | 13.77% | -4.21% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.