Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
6901 | Jia Yueting | $0.000000 | $0 | $420,019,731,215 | $332 | -0.08% | -40.92% |
6902 | Shiba Interstellar | $0.000000 | $0 | $0 | $331 | -5.55% | 20.87% |
6903 | CRAZY TIGER | $0.000000 | $0 | $922,337,203,685,477,632 | $329 | -48.31% | 0.00% |
6904 | New Cat | $0.000000 | $0 | $420,000,000,000,000 | $329 | 5.91% | 14.13% |
6905 | GogolCoin | $0.002460 | $0 | $295,000,000 | $328 | -1.18% | 5.93% |
6906 | Earn Defi Coin | $4.18 | $0 | $0 | $328 | -1.99% | 8.11% |
6907 | GUMMY INU | $0.000004 | $0 | $1,000,000,000 | $328 | 1.43% | -10.72% |
6908 | Baby Maga | $0.000483 | $0 | $46,622,316 | $328 | 4.96% | 14.10% |
6909 | PEACE | $0.000003 | $0 | $8,000,000,000 | $326 | 4.46% | -31.92% |
6910 | SonicObamaLockheedMartin69Inu | $0.000000 | $0 | $399,650,218,335,316 | $326 | 1.62% | -43.99% |
6911 | Baby Shiba Inu | $0.000000 | $0 | $0 | $326 | -0.18% | 4.29% |
6912 | Never Back Down | $0.000107 | $0 | $1,000,000,000 | $326 | -1.56% | -1.66% |
6913 | ELON 2024(BSC) | $0.000000 | $0 | $2,024,420,000,000,000 | $326 | 4.76% | 0.39% |
6914 | BOLICAI | $0.000034 | $0 | $100,000,000 | $325 | 15.91% | -33.41% |
6915 | ChainEx | $0.025366 | $0 | $10,000,000 | $325 | 3.44% | 19.44% |
6916 | DeFi Land Gold | $0.000029 | $0 | $250,000,010 | $324 | 0.85% | -2.84% |
6917 | Waves Ducks | $7.22 | $0 | $989,212 | $323 | 2.38% | 15.77% |
6918 | Xion Finance | $0.004297 | $0 | $1,000,000,000 | $323 | 0.82% | 70.34% |
6919 | SILVER | $0.000000 | $0 | $420,690,000,000,000,000 | $322 | 9.23% | 39.61% |
6920 | Bok Choy | $0.000006 | $0 | $5,000,000,000 | $320 | 6.38% | 38.72% |
6921 | Gains Farm | $4,075.98 | $0 | $0 | $319 | 2.57% | 25.61% |
6922 | Whisper | $0.001747 | $0 | $100,000,000 | $319 | 3.50% | 50.38% |
6923 | Furio | $0.002020 | $0 | $861,673 | $318 | -1.25% | -1.87% |
6924 | Tether CNHt | $0.139909 | $0 | $45,000,000 | $318 | 0.17% | 0.05% |
6925 | XrpMoonPepeinuHomerSimpsonDeveloper | $0.000000 | $0 | $4,200,000,000,000,000,000 | $317 | 6.24% | 84.56% |
6926 | Catzos | $0.000007 | $0 | $1,000,000,000 | $315 | 4.87% | 65.17% |
6927 | CATX | $0.000000 | $0 | $1,000,000,000,000 | $315 | 3.75% | -98.35% |
6928 | Indian Call Center | $0.000051 | $0 | $999,967,950 | $315 | 1.18% | -42.15% |
6929 | Chewy | $0.000004 | $0 | $1,000,000,000,000 | $315 | 0.07% | 3.38% |
6930 | PeerMe | $0.011420 | $0 | $10,000,000 | $315 | 1.42% | 7.02% |
6931 | TRUMP CAT | $0.000000 | $0 | $420,000,000,000,000 | $314 | 5.98% | 4.06% |
6932 | Host AI | $0.001399 | $0 | $100,000,000 | $313 | 2.02% | 27.42% |
6933 | Aavegotchi KEK | $0.005226 | $0 | $2,000,000,000 | $307 | 0.60% | -12.89% |
6934 | Aavegotchi FUD | $0.000447 | $0 | $20,000,000,000 | $309 | 0.90% | -11.12% |
6935 | Lenard | $0.000535 | $0 | $99,999,993 | $312 | -1.64% | -32.89% |
6936 | Onchain Trade | $0.008359 | $0 | $100,000,000 | $321 | 2.12% | 32.76% |
6937 | GUISE | $0.016086 | $0 | $10,000,000 | $310 | 1.11% | 19.80% |
6938 | MM Optimizer (Polygon) | $0.036044 | $0 | $637,488 | $306 | 6.84% | 6.61% |
6939 | Mars Network | $0.000000 | $0 | $0 | $306 | -90.67% | -70.57% |
6940 | Dobby | $0.000000 | $0 | $420,000,000,000,000 | $305 | -6.39% | -20.68% |
6941 | Supernova Shards | $0.030699 | $0 | $4,657,034 | $304 | -0.80% | -4.42% |
6942 | Viblos | $0.000140 | $0 | $3,000,000,000 | $303 | -0.74% | -0.07% |
6943 | GoCharge Tech | $0.004944 | $0 | $189,388,000 | $302 | 1.36% | 1.59% |
6944 | Cake Monster | $0.000067 | $0 | $7,396,843,374 | $302 | -1.98% | -22.18% |
6945 | Cap | $12.54 | $0 | $100,000 | $301 | 3.44% | 24.00% |
6946 | AMLT | $0.002444 | $0 | $400,000,000 | $299 | 18.18% | 13.37% |
6947 | Lucro | $0.000043 | $0 | $100,000,000,000 | $298 | 0.71% | 4.35% |
6948 | chikn feed | $0.000269 | $0 | $13,675,226 | $298 | -0.18% | 13.95% |
6949 | TMRW Coin | $0.000062 | $0 | $1,000,000,000 | $297 | -3.67% | -13.25% |
6950 | Transactra Finance | $0.000434 | $0 | $100,000,000 | $296 | -0.87% | 18.51% |
6951 | TOKEN 2049 | $0.014922 | $0 | $20,492,049 | $295 | -0.10% | 4.44% |
6952 | Bread | $0.013443 | $0 | $88,862,718 | $295 | 76.08% | 109.09% |
6953 | Dino | $0.000511 | $0 | $500,000,000 | $295 | 0.85% | -7.02% |
6954 | Compendium | $0.001354 | $0 | $500,000,000 | $295 | 0.49% | -6.15% |
6955 | BOMK | $0.000000 | $0 | $884,799,936,080 | $294 | 0.18% | -8.80% |
6956 | The Bend | $0.304500 | $0 | $300,000 | $294 | 0.55% | 2.17% |
6957 | DeFiato | $0.001799 | $0 | $250,000,000 | $294 | 1.40% | -1.19% |
6958 | tbci (Ordinals) | $0.000838 | $0 | $2,100,000,000 | $294 | 0.95% | -14.94% |
6959 | Evil Pepe | $0.000024 | $0 | $6,660,000,000 | $292 | 2.21% | 27.27% |
6960 | Sheesha Finance [ERC20] | $5.53 | $0 | $100,000 | $291 | 0.18% | 21.04% |
6961 | Project Quantum | $0.000003 | $0 | $0 | $291 | 0.46% | -8.50% |
6962 | GIB | $0.000259 | $0 | $1,000,000,000 | $317 | 3.39% | 2.39% |
6963 | Dex on Crypto | $0.020040 | $0 | $300,000 | $290 | -6.27% | -16.83% |
6964 | Osmo Bot | $0.866620 | $0 | $1,000,000 | $289 | -0.75% | -4.76% |
6965 | G Revolution | $0.004525 | $0 | $100,000,000 | $289 | 3.47% | 16.94% |
6966 | OSK | $0.142092 | $0 | $0 | $288 | -0.27% | -1.44% |
6967 | FIDO | $0.000021 | $0 | $10,000,000,000 | $288 | 3.22% | 3.07% |
6968 | MUSK MEME | $0.000000 | $0 | $420,000,000,000,000 | $287 | -27.38% | -70.36% |
6969 | Lunar New Year | $0.000016 | $0 | $1,000,000,000 | $287 | -2.69% | -3.89% |
6970 | CronaSwap | $0.001099 | $0 | $0 | $286 | -0.19% | -4.03% |
6971 | NFTBooks | $0.000000 | $0 | $100,000,000,000,000 | $286 | -0.06% | 2.08% |
6972 | PEPEYE 2.0 | $0.000000 | $0 | $420,690,000,000,000,000 | $285 | 14.79% | 15.07% |
6973 | AutoCrypto | $0.016987 | $0 | $91,743,980 | $285 | -0.13% | 4.33% |
6974 | Giresunspor Token | $0.087322 | $0 | $599,637 | $285 | 3.75% | 7.75% |
6975 | VersaGames | $0.010775 | $0 | $320,000,000 | $284 | 2.59% | 6.17% |
6976 | MyBit | $0.001713 | $0 | $179,996,750 | $282 | -0.17% | -42.40% |
6977 | Risitas Coin | $0.000064 | $0 | $23,239,287,079 | $282 | 1.62% | 23.75% |
6978 | Grok | $0.000000 | $0 | $100,000,000,000,000 | $282 | -2.79% | 0.68% |
6979 | DUX | $0.004681 | $0 | $1,000,000,000 | $282 | 19.33% | 32.94% |
6980 | Wombex Finance | $0.011524 | $0 | $58,856,414 | $281 | 2.30% | -8.45% |
6981 | PEPECASH | $0.000000 | $0 | $420,690,000,000,000 | $281 | 1.96% | 1.25% |
6982 | WOOP | $0.000463 | $0 | $100,000,000 | $280 | 5.46% | -6.03% |
6983 | Sol Cat Warrior | $0.000222 | $0 | $1,000,000,000 | $280 | 0.04% | -3.66% |
6984 | SHIB2 | $0.000376 | $0 | $1,000,000,000 | $279 | 4.17% | 14.34% |
6985 | CRASHBOYS | $0.000012 | $0 | $999,999,117 | $279 | 2.09% | -20.44% |
6986 | Sonata Network | $0.000140 | $0 | $1,000,000,000 | $278 | 1.93% | 19.14% |
6987 | Agave | $63.23 | $0 | $100,000 | $276 | -1.35% | 20.63% |
6988 | Hare Token | $0.000000 | $0 | $0 | $275 | -0.03% | 4.42% |
6989 | PlutusDAO | $0.038802 | $0 | $100,000,000 | $274 | 4.41% | 33.14% |
6990 | Froggies Token | $0.000000 | $0 | $60,000,000,000,000 | $274 | -2.92% | -29.14% |
6991 | PenisGrow | $0.000397 | $0 | $69,373,586 | $274 | 3.68% | -27.71% |
6992 | Good Driver Reward Token | $0.000000 | $0 | $1,000,000,000,000,000 | $273 | 1.66% | 1.27% |
6993 | Page | $0.001954 | $0 | $10,000,000 | $273 | 7.53% | 2.62% |
6994 | KeptChain | $0.003685 | $0 | $100,000,000 | $271 | -1.14% | -16.76% |
6995 | RatWifHat | $0.000022 | $0 | $1,000,000,000 | $269 | -1.18% | -7.37% |
6996 | BNBcat | $0.000000 | $0 | $997,250,382,346,083 | $269 | 0.27% | -2.39% |
6997 | DKEY BANK | $0.232849 | $0 | $100,000,000 | $269 | -7.62% | -14.87% |
6998 | XPROJECT | $0.000000 | $0 | $30,000,000,000,000,000 | $269 | -4.14% | -19.23% |
6999 | ZakumiFi | $0.002191 | $0 | $60,000,000 | $268 | 2.07% | 7.78% |
7000 | Paradox | $16.82 | $0 | $10,000 | $268 | 1.89% | -0.75% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.