Tiền Điện Tử

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử

# TiềnĐiện tử Giá USD Vốn hóa thị trường Lưu thông Giao dịch 24h % 24 giờ % 7 ngày
1601 Walken Walken $0.003664 $2,556,289 $2,000,000,000 $2,154,059 0.69% -5.38%
1602 Mirror Protocol Mirror Protocol $0.032806 $2,550,432 $370,575,000 $294,781 -6.42% -29.43%
1603 Okratech Token Okratech Token $0.007245 $2,533,738 $874,000,000 $1,280,083 12.05% 22.52%
1604 JetTon Games JetTon Games $1.71 $2,525,406 $99,999,896 $2,186,767 5.54% 26.93%
1605 Rebel Bots Rebel Bots $0.020441 $2,520,292 $251,883,090 $52,648 4.49% -14.45%
1606 Long Long $0.000003 $2,518,032 $800,000,000,000 $41,631 8.20% 16.16%
1607 Tokes Tokes $0.012492 $2,498,390 $1,000,000,000 $562 -0.03% -0.85%
1608 Hoppy Hoppy $0.000006 $2,491,387 $420,690,000,000 $980,490 -9.73% 13.45%
1609 FREEdom Coin FREEdom Coin $0.000000 $2,481,508 $10,998,999,997,635 $764,148 -0.45% 1.21%
1610 Standard Standard $0.028973 $2,479,330 $94,600,000 $330,943 0.32% -0.15%
1611 SafeCoin SafeCoin $0.088693 $2,459,919 $29,739,167 $1 10.87% 8.16%
1612 Gleec Coin Gleec Coin $0.013470 $2,448,239 $210,000,074 $130,887 -0.29% 11.64%
1613 Integritee Network Integritee Network $0.609596 $2,425,002 $10,000,000 $22,011 -2.60% -2.67%
1614 Renewable Energy Renewable Energy $0.000000 $2,406,354 $50,000,000,000,000,000 $2,042,446 -0.54% 17.31%
1615 SpaceChain SpaceChain $0.007809 $2,398,834 $391,259,213 $784 1.45% 7.41%
1616 Spain National Fan Token Spain National Fan Token $0.104650 $2,396,838 $22,903,472 $76,644 11.08% 11.86%
1617 Green Satoshi Token (BSC) Green Satoshi Token (BSC) $0.012869 $2,388,391 $185,590,326 $483 -4.31% -10.71%
1618 S.C. Corinthians Fan Token S.C. Corinthians Fan Token $0.281789 $2,384,873 $20,000,000 $52,367 -2.25% 7.99%
1619 Signum Signum $0.001120 $2,384,721 $2,167,957,866 $0 -1.55% 4.72%
1620 MindAI MindAI $5.96 $2,367,283 $1,000,000 $132,439 68.00% 94.06%
1621 Jobchain Jobchain $0.000240 $2,363,856 $100,000,000,000 $23,045 -7.87% 24.14%
1622 ApeBond ApeBond $0.016238 $2,342,847 $455,803,143 $122,714 -3.86% -1.67%
1623 Kromatika Kromatika $0.029108 $2,336,822 $100,000,000 $38,324 -2.31% 17.35%
1624 Super Zero Protocol Super Zero Protocol $0.005594 $2,331,021 $592,693,471 $434,277 -3.63% -13.45%
1625 Inflation Hedging Coin Inflation Hedging Coin $0.000019 $2,323,028 $621,439,126,933 $693 -0.87% -0.96%
1626 Revomon Revomon $0.069868 $2,302,278 $46,000,000 $41,651 -2.43% -0.10%
1627 Neutrino Index Neutrino Index $0.044180 $2,296,494 $623,814,463 $5,228 -1.10% -3.31%
1628 TenUp TenUp $0.021790 $2,296,095 $191,998,849 $194,866 -1.43% 11.35%
1629 DOGEMOB DOGEMOB $0.004591 $2,292,895 $1,000,000,000 $883,368 -1.93% -4.91%
1630 ChainGuardians ChainGuardians $0.037013 $2,275,493 $120,000,000 $25,650 2.11% 6.08%
1631 EGO EGO $0.039969 $2,262,626 $323,000,000 $1,334,818 -5.49% 0.04%
1632 K21 K21 $0.122772 $2,256,391 $21,000,000 $27,876 2.62% 25.57%
1633 VisionGame VisionGame $0.004090 $2,249,683 $950,000,000 $266,804 -4.13% 7.05%
1634 PointPay PointPay $0.074838 $2,245,129 $100,000,000 $295,147 -0.48% -2.66%
1635 REKT REKT $0.020195 $2,243,919 $125,000,000 $28,672 5.25% -13.15%
1636 UniLayer UniLayer $0.081574 $2,224,412 $40,000,000 $314,879 1.48% 14.45%
1637 milestoneBased milestoneBased $0.039093 $2,210,950 $100,000,000 $25,182 -0.67% 2.93%
1638 v.systems v.systems $0.000705 $2,207,736 $5,069,942,121 $543,979 -5.93% -7.49%
1639 Convergence Convergence $0.001315 $2,188,011 $10,000,000,000 $2,054,989 9.02% 3.04%
1640 LBRY Credits LBRY Credits $0.003341 $2,185,804 $767,800,721 $8,745 -7.10% -4.98%
1641 Seascape Crowns Seascape Crowns $0.449377 $2,180,401 $7,645,850 $436,366 1.81% -1.88%
1642 RealFevr RealFevr $0.000201 $2,166,825 $15,453,174,571 $184,093 -0.56% 19.88%
1643 Unix Gaming Unix Gaming $0.005615 $2,160,285 $1,000,000,000 $53,478 -20.52% -17.06%
1644 Lympo Lympo $0.002587 $2,138,561 $999,999,999 $43,743 -2.57% -0.56%
1645 Skeb Coin Skeb Coin $0.001836 $2,117,596 $10,000,000,000 $183,503 -3.63% 22.06%
1646 Green Satoshi Token (ETH) Green Satoshi Token (ETH) $0.031000 $2,116,985 $68,290,824 $0 -0.86% -9.97%
1647 Fabwelt Fabwelt $0.009240 $2,115,980 $500,000,000 $637,646 -2.10% -2.56%
1648 Ideaology Ideaology $0.003294 $2,101,284 $650,000,100 $289,133 -7.36% -2.34%
1649 Spheroid Universe Spheroid Universe $0.001060 $2,101,106 $2,153,698,388 $1,569 -7.29% -30.46%
1650 Wecan Group Wecan Group $0.002522 $2,086,412 $2,000,000,000 $8,622 3.70% 9.57%
1651 Brazil National Football Team Fan Token Brazil National Football Team Fan Token $0.072509 $2,086,273 $28,772,500 $66,864 -7.71% 3.37%
1652 My DeFi Pet My DeFi Pet $0.049939 $2,080,356 $100,000,000 $656,753 -1.91% -7.56%
1653 Subsocial Subsocial $0.002459 $2,079,733 $1,004,562,361 $187,273 11.16% -26.26%
1654 BOZO BOZO $0.000000 $2,065,778 $93,000,000,000,000 $841,064 -0.35% -8.68%
1655 VNX Euro VNX Euro $1.08 $2,064,507 $1,913,086 $30,612 -0.77% -0.21%
1656 ChainX ChainX $0.164521 $2,057,398 $12,505,375 $88,445 -1.06% -3.81%
1657 Minu Minu $0.000000 $2,053,750 $6,918,017,564,482 $897,243 -0.01% 120.81%
1658 MongolNFT Coin MongolNFT Coin $0.000013 $2,046,934 $208,658,815,822 $99,131 0.32% 0.07%
1659 SHILL Token SHILL Token $0.005710 $2,038,971 $1,000,000,000 $122,304 -2.78% -6.21%
1660 RepubliK RepubliK $0.013451 $2,039,488 $3,000,000,000 $1,456,599 -2.27% 1.56%
1661 mStable Governance Token: Meta (MTA) mStable Governance Token: Meta (MTA) $0.031890 $2,036,258 $100,000,000 $9,627 1.09% 3.13%
1662 Edgeware Edgeware $0.000319 $2,028,080 $8,337,141,453 $396,683 -1.35% -6.84%
1663 Decentrawood Decentrawood $0.018148 $2,017,793 $111,184,924 $170,004 -5.19% 89.69%
1664 Valencia CF Fan Token Valencia CF Fan Token $0.687765 $2,006,626 $10,000,000 $703,610 -6.70% -3.47%
1665 Edu3Labs Edu3Labs $0.038172 $2,001,759 $899,599,999 $717,178 -6.90% 5.22%
1666 My Crypto Heroes My Crypto Heroes $0.073041 $1,998,091 $31,252,420 $383,103 23.74% 16.19%
1667 Green Shiba Inu [New] Green Shiba Inu [New] $0.000001 $1,982,833 $5,245,959,055,815 $194,268 3.74% 1.30%
1668 JMPT Rewards JMPT Rewards $1.05 $1,979,574 $42,849,990 $3,115 0.46% 2.90%
1669 Monsta Infinite Monsta Infinite $0.013318 $1,974,067 $270,000,000 $239,375 -8.86% 18.65%
1670 Infinity PAD Infinity PAD $0.001971 $1,970,872 $999,999,990 $0 0.00% -0.87%
1671 Ghost Ghost $0.077811 $1,968,483 $25,298,333 $1,608 3.52% -0.11%
1672 NFTb NFTb $0.007813 $1,948,759 $735,377,000 $473,817 -3.01% -0.03%
1673 BiFi BiFi $0.003788 $1,941,873 $1,000,000,000 $178,180 -3.65% 19.39%
1674 Wrapped Harmony Wrapped Harmony $0.014337 $1,931,779 $134,739,931 $9,207 -23.61% -19.39%
1675 KickToken KickToken $0.015730 $1,914,945 $121,740,943 $31 -0.20% -16.62%
1676 GoCrypto Token GoCrypto Token $0.007806 $1,914,691 $299,095,759 $386,153 -1.08% 0.93%
1677 Syncus Syncus $0.000461 $1,903,981 $4,275,419,104 $140,197 -9.81% -55.91%
1678 The QWAN The QWAN $0.043474 $1,892,563 $1,000,000,000 $0 268.24% 91.51%
1679 Zeitgeist Zeitgeist $0.041945 $1,888,855 $108,363,297 $11,539 2.29% 3.39%
1680 GameCredits GameCredits $0.009668 $1,873,929 $200,000,000 $1,777 3.45% 306.67%
1681 xHashtag AI xHashtag AI $0.028281 $1,871,300 $100,000,000 $48,295 -1.66% -5.39%
1682 Rug World Assets Rug World Assets $0.196413 $1,865,549 $10,000,000 $237,272 -12.36% -12.81%
1683 Laqira Protocol Laqira Protocol $0.022798 $1,860,875 $10,000,000,000 $15,193 -2.89% 1.16%
1684 Hawksight Hawksight $0.001803 $1,860,865 $5,000,000,000 $44,208 2.03% -10.04%
1685 Hot Cross Hot Cross $0.016257 $1,849,223 $500,000,000 $164,123 -3.83% 5.56%
1686 FEAR FEAR $0.103400 $1,831,878 $41,739,202 $554,629 -6.85% -4.09%
1687 Dreams Quest Dreams Quest $0.001161 $1,815,370 $1,669,037,783 $252,555 11.10% 10.43%
1688 Donut Donut $0.015032 $1,809,247 $120,355,919 $5,744 -3.15% 33.98%
1689 Cleo Tech Cleo Tech $0.015864 $1,804,956 $1,000,000,000 $175,568 -30.32% -41.09%
1690 XCarnival XCarnival $0.002282 $1,804,264 $1,000,000,000 $200,751 -2.03% 0.63%
1691 DEEPSPACE DEEPSPACE $0.034015 $1,799,150 $89,598,881 $2,080 -0.05% 15.11%
1692 Battle World Battle World $0.002424 $1,795,243 $1,000,000,000 $176,155 -1.12% -4.95%
1693 Castle of Blackwater Castle of Blackwater $0.239197 $1,788,040 $99,966,490 $19,075 2.05% 18.89%
1694 Bird.Money Bird.Money $18.82 $1,786,724 $140,000 $75,225 4.18% 22.79%
1695 AstroSwap AstroSwap $0.000521 $1,783,358 $3,798,968,500 $23,611 -0.36% 4.48%
1696 DOGGY DOGGY $0.000790 $1,778,124 $2,250,595,564 $46,925 -3.97% 17.38%
1697 TenX TenX $0.008644 $1,773,924 $205,218,256 $1,729 7.86% 10.77%
1698 Ertha Ertha $0.001585 $1,772,985 $2,000,000,000 $190,383 -6.71% 10.81%
1699 MAX Exchange Token MAX Exchange Token $0.365927 $1,768,496 $290,500,000 $27,746 0.63% 0.93%
1700 FIBOS FIBOS $0.001649 $1,766,920 $1,075,771,761 $158 7.84% 18.09%

Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử

Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.

Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.

Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.