Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
1301 | Indigo Protocol | $1.43 | $7,350,409 | $35,000,000 | $115,782 | -2.64% | -0.87% |
1302 | Flamengo Fan Token | $0.562799 | $7,316,924 | $30,000,000 | $161,556 | -4.61% | 1.96% |
1303 | NEST Protocol | $0.002509 | $7,306,708 | $9,978,035,000 | $7,023,182 | 4.52% | -2.86% |
1304 | VNX Swiss Franc | $1.10 | $7,266,191 | $6,616,085 | $22,749 | -0.79% | -0.99% |
1305 | Lush AI | $0.001522 | $7,264,786 | $20,000,000,000 | $5,808 | 3.76% | -3.94% |
1306 | VIXCO | $0.010658 | $7,212,320 | $2,000,000,000 | $662,462 | 9.69% | 8.97% |
1307 | Script Network | $0.025579 | $7,195,629 | $1,000,000,000 | $2,430,802 | 5.37% | 1.04% |
1308 | HAVAH | $0.015777 | $7,193,172 | $5,254,233,333 | $135,470 | 6.81% | 9.20% |
1309 | dHedge DAO | $0.140650 | $7,188,793 | $100,000,000 | $8,817 | -0.89% | 5.77% |
1310 | WHALE | $0.716090 | $7,160,903 | $10,000,000 | $136,567 | 1.28% | 22.70% |
1311 | SwissCheese | $0.393728 | $7,159,254 | $120,000,000 | $911,482 | 4.34% | -5.10% |
1312 | Venus LTC | $1.72 | $7,118,162 | $4,142,378 | $0 | 0.12% | 1.22% |
1313 | UFC Fan Token | $0.661134 | $7,113,409 | $20,000,000 | $18,188 | 0.82% | 0.25% |
1314 | Muse | $13.98 | $7,110,930 | $950,001 | $165,340 | -0.93% | 1.74% |
1315 | KARASOU | $17.50 | $7,037,413 | $1,000,000 | $85,951 | 0.15% | 11.74% |
1316 | PlayZap | $0.180522 | $7,029,045 | $149,945,000 | $860,133 | -3.50% | -4.04% |
1317 | QuadrantProtocol | $0.006985 | $6,985,392 | $1,000,000,000 | $89 | 0.00% | -0.03% |
1318 | Hillstone Finance | $0.231153 | $6,937,244 | $100,000,000 | $1,807,233 | -3.62% | -2.36% |
1319 | GensoKishi Metaverse | $0.025131 | $6,909,273 | $2,000,000,000 | $2,033,110 | -3.21% | -10.15% |
1320 | SolCex | $0.013783 | $6,891,323 | $1,000,000,000 | $1,255,274 | -3.13% | -32.09% |
1321 | DEFIT | $0.243412 | $6,871,081 | $50,000,000 | $3,193 | 1.56% | 14.72% |
1322 | Wrapped Conflux | $0.217302 | $6,858,996 | $31,564,359 | $175,468 | -1.36% | -1.91% |
1323 | Pallapay | $0.009201 | $6,841,478 | $2,000,000,000 | $0 | -0.03% | -4.11% |
1324 | Rain Coin | $6.83 | $6,828,747 | $1,000,000 | $73,987 | 1.53% | -5.65% |
1325 | AS Roma Fan Token | $3.60 | $6,814,626 | $10,000,000 | $18,306,962 | -10.01% | -2.00% |
1326 | Minted | $0.036554 | $6,770,120 | $921,912,442 | $6,402 | -0.91% | -4.77% |
1327 | STAT | $0.150656 | $6,767,212 | $96,918,328 | $525,555 | 11.01% | 10.55% |
1328 | Vulcan Forged (LAVA) | $0.027392 | $6,735,558 | $1,000,000,000 | $88,064 | -3.77% | -2.16% |
1329 | PureFi Protocol | $0.114994 | $6,718,266 | $100,000,000 | $34,754 | -1.62% | 14.54% |
1330 | Unisocks | $22,244.10 | $6,717,718 | $302 | $0 | 0.00% | 1.00% |
1331 | MahaDAO | $1.53 | $6,715,564 | $9,997,846 | $155,177 | -10.72% | -17.03% |
1332 | Zenon | $1.06 | $6,709,442 | $7,102,886 | $3,410 | 4.32% | 23.13% |
1333 | Namecoin | $0.453392 | $6,681,370 | $14,736,400 | $8,597 | 8.88% | 12.54% |
1334 | Suiswap | $0.000754 | $6,669,713 | $10,000,000,000 | $617,772 | 1.41% | -7.84% |
1335 | SHOPX | $0.014110 | $6,617,173 | $500,000,000 | $627,767 | -12.36% | -9.04% |
1336 | OpenOcean | $0.013107 | $6,611,473 | $1,000,000,000 | $347,500 | 3.31% | 1.05% |
1337 | MagicCraft | $0.001513 | $6,602,681 | $7,199,999,993 | $348,747 | -0.50% | 1.76% |
1338 | Celo Euro | $1.08 | $6,596,984 | $6,083,270 | $1,759,441 | 0.03% | -0.38% |
1339 | WeWay | $0.004573 | $6,586,491 | $6,999,999,999 | $4,762,260 | -1.38% | -9.13% |
1340 | Bitcoin Bam | $0.634791 | $6,523,578 | $21,000,000 | $1,591,385 | 14.76% | 81.37% |
1341 | Byte | $0.000007 | $6,480,504 | $964,467,033,477 | $755,103 | -19.83% | -42.59% |
1342 | Venus DAI | $0.023480 | $6,446,033 | $274,537,625 | $0 | 0.02% | 0.14% |
1343 | Govi | $0.237128 | $6,445,966 | $32,000,000 | $1,011 | 3.21% | 17.68% |
1344 | Emirex Token | $0.234814 | $6,400,733 | $500,000,000 | $43,176 | -0.03% | -0.07% |
1345 | Bepro | $0.000640 | $6,400,256 | $10,000,000,000 | $503,889 | 2.10% | -14.86% |
1346 | Everyworld | $0.009177 | $6,330,718 | $10,000,000,000 | $87,288 | 0.28% | 19.55% |
1347 | Rainbow Token | $0.031963 | $6,284,740 | $1,000,000,000 | $671 | 0.09% | -2.74% |
1348 | Bridge Oracle | $0.000780 | $6,238,384 | $10,000,000,000 | $389,077 | 0.12% | -0.72% |
1349 | ShareToken | $0.002620 | $6,209,089 | $6,434,460,140 | $365,816 | -3.64% | 3.20% |
1350 | Pintu Token | $0.262520 | $6,133,037 | $299,844,842 | $51,581 | 4.29% | -15.45% |
1351 | Gracy | $0.055715 | $6,130,923 | $300,000,000 | $2,104,111 | 10.82% | 11.53% |
1352 | Bubble | $0.007536 | $6,074,692 | $10,000,000,000 | $7,925,383 | -9.24% | -27.70% |
1353 | Staked WEMIX | $1.64 | $5,981,481 | $3,644,546 | $16 | -38.61% | -39.33% |
1354 | Plugin | $0.039378 | $5,960,545 | $500,000,000 | $193,237 | -1.17% | -3.84% |
1355 | Dust Protocol | $0.309403 | $5,923,207 | $33,297,819 | $66,629 | 0.05% | -13.69% |
1356 | BBS Network | $0.023960 | $5,795,277 | $1,000,000,000 | $46,258 | 1.33% | -3.22% |
1357 | Wrapped Cardano | $0.458889 | $5,775,967 | $12,586,840 | $2,104 | -5.17% | -5.07% |
1358 | Bytecoin | $0.000031 | $5,739,166 | $184,066,828,814 | $20,885 | -1.57% | -1.20% |
1359 | PKT | $0.001346 | $5,714,634 | $6,000,000,000 | $28,857 | 2.24% | 3.23% |
1360 | Ignis | $0.007487 | $5,698,742 | $999,449,694 | $1,039 | -0.31% | 30.56% |
1361 | Etherisc DIP Token | $0.023686 | $5,678,524 | $1,000,000,000 | $2,710 | 2.82% | 17.19% |
1362 | Beam | $0.037540 | $5,659,252 | $150,753,560 | $159,597 | 3.84% | -22.42% |
1363 | Wownero | $0.085331 | $5,643,715 | $66,139,439 | $4,205 | -1.50% | 12.16% |
1364 | Thena | $0.368844 | $5,640,197 | $183,902,244 | $49,601 | 0.32% | 9.98% |
1365 | NewYork Exchange | $0.795302 | $5,638,737 | $381,966,631 | $51 | 0.79% | -14.26% |
1366 | Morpheus Labs | $0.010797 | $5,634,416 | $1,000,000,000 | $971 | -10.79% | 37.30% |
1367 | Humanode | $0.176342 | $5,626,332 | $400,000,000 | $638,486 | -0.80% | -4.83% |
1368 | BOSagora | $0.018012 | $5,603,681 | $937,866,449 | $252,880 | 5.62% | 4.38% |
1369 | Hydranet | $0.035343 | $5,602,826 | $300,000,000 | $13,900 | -0.63% | -4.34% |
1370 | LightLink | $0.068327 | $5,580,297 | $1,000,000,000 | $121,139 | -2.24% | 1.60% |
1371 | BLOCX. | $0.099479 | $5,578,786 | $72,314,415 | $69,098 | -3.01% | -14.36% |
1372 | Wrapped Origin Ether | $4,144.72 | $5,560,638 | $1,342 | $53 | 0.01% | 25.44% |
1373 | dAppstore | $0.010156 | $5,553,128 | $1,500,000,000 | $452,028 | -2.93% | -13.40% |
1374 | Perion | $0.414578 | $5,545,145 | $100,000,000 | $176,185 | 5.99% | 33.45% |
1375 | Blocery | $0.006672 | $5,480,849 | $1,000,000,000 | $1,109,363 | 9.71% | 2.75% |
1376 | Grove Coin | $0.058186 | $5,532,542 | $99,050,000 | $1,111,716 | -1.66% | -0.36% |
1377 | PlayFuel | $0.011058 | $5,528,872 | $10,000,000,000 | $0 | 1.38% | 14.80% |
1378 | Milady Wif Hat | $0.000022 | $5,519,074 | $999,998,703,120 | $604,481 | -1.16% | -6.54% |
1379 | Artyfact | $0.468432 | $5,495,240 | $25,000,000 | $2,218,958 | -3.92% | -20.89% |
1380 | Klaydice | $0.029262 | $5,445,724 | $999,999,999 | $54,489 | 4.92% | 6.16% |
1381 | ACA Token | $0.100879 | $5,442,077 | $100,000,000 | $143,846 | -0.93% | -2.37% |
1382 | Bitrue Coin | $0.041399 | $5,440,686 | $801,307,097 | $7,648,663 | -5.07% | -7.65% |
1383 | Nash | $0.127708 | $5,401,146 | $50,000,000 | $1,639 | -3.26% | 3.55% |
1384 | WOM Protocol | $0.028675 | $5,390,976 | $1,000,000,000 | $860,585 | 4.32% | 2.87% |
1385 | Algebra | $0.015180 | $5,389,619 | $748,636,257 | $51,456 | -1.22% | 6.59% |
1386 | Dark Frontiers | $0.031133 | $5,389,407 | $250,000,000 | $194,194 | -0.11% | -7.97% |
1387 | DinoLFG | $0.017187 | $5,378,773 | $333,333,333 | $198,632 | 16.11% | 37.28% |
1388 | Geeq | $0.139178 | $5,361,429 | $100,000,000 | $295,741 | 2.25% | -4.43% |
1389 | Vai | $0.999028 | $5,357,146 | $5,362,360 | $12,159 | 0.05% | -0.15% |
1390 | Gamestarter | $0.175315 | $5,339,834 | $100,000,000 | $68,941 | -13.07% | -17.58% |
1391 | 3space Art | $0.080583 | $5,318,742 | $100,000,000 | $179,323 | 14.80% | 100.22% |
1392 | Dypius [New] | $0.054866 | $5,300,448 | $229,926,862 | $12,668,397 | -4.92% | -4.91% |
1393 | Tamadoge | $0.003804 | $5,299,667 | $1,417,967,396 | $209,606 | -9.49% | 16.84% |
1394 | Onooks | $0.469855 | $5,272,528 | $12,000,000 | $1,821 | -0.61% | 3.17% |
1395 | DogeBonk | $0.000000 | $5,270,263 | $582,959,739,166,037 | $1,294 | -0.21% | 3.48% |
1396 | Retreeb | $0.009539 | $5,217,269 | $1,000,000,000 | $179,823 | -0.44% | -12.78% |
1397 | Staked NEAR | $10.10 | $5,213,050 | $516,146 | $200,642 | -4.14% | -2.25% |
1398 | Gains | $0.134127 | $5,189,932 | $100,000,000 | $130,259 | -6.17% | -17.78% |
1399 | BlueMove | $0.038989 | $5,156,262 | $300,000,000 | $10,901 | -6.35% | -4.54% |
1400 | Omax Coin | $0.000595 | $5,154,727 | $9,000,000,000 | $557,210 | -0.60% | 2.33% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.