Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
3401 | Dypius [Old] | $0.408912 | $0 | $30,000,000 | $241,701 | -1.46% | -8.42% |
3402 | Stooges | $0.000577 | $0 | $3,000,000,000 | $241,324 | -5.83% | -25.99% |
3403 | Ryoshi Research | $0.121883 | $0 | $200,000,000 | $241,297 | -9.80% | -37.37% |
3404 | Solala | $0.000659 | $0 | $460,956,821 | $240,855 | -13.05% | -18.93% |
3405 | Houdini Swap | $0.489423 | $0 | $99,699,510 | $240,965 | 2.47% | 1.79% |
3406 | Open Platform | $0.026025 | $0 | $1,745,447,045 | $240,786 | 0.61% | -6.45% |
3407 | Canxium | $5.31 | $0 | $855,660 | $240,464 | 2.83% | -3.23% |
3408 | Cappasity | $0.000034 | $0 | $9,933,815,853 | $239,931 | -6.19% | -17.29% |
3409 | SMART | $0.003241 | $0 | $9,000,010,200,000 | $240,353 | -3.03% | 35.71% |
3410 | 1INTRO | $0.019422 | $0 | $1,000,000,000 | $239,949 | -3.02% | -23.38% |
3411 | DeepFakeAI | $0.009684 | $0 | $954,907,650 | $238,849 | -1.48% | 21.43% |
3412 | Faith Tribe | $0.004808 | $0 | $5,000,000,000 | $238,594 | -2.19% | -4.35% |
3413 | PIGONK | $0.000049 | $0 | $1,000,000,000 | $236,497 | -72.13% | 608.23% |
3414 | Orchai | $0.906479 | $0 | $20,000,000 | $235,607 | -5.73% | -1.63% |
3415 | Doodoo | $0.763252 | $0 | $42,000,000 | $237,665 | 0.66% | 2.11% |
3416 | Biao Coin | $0.000450 | $0 | $10,000,000,000 | $234,543 | -0.85% | 2.30% |
3417 | SoonVerse | $0.007550 | $0 | $610,000,000 | $233,786 | -4.90% | 1.82% |
3418 | Platform of meme coins | $0.000000 | $0 | $543,210,987,654,321 | $231,348 | -0.95% | -0.65% |
3419 | Convex FXS | $3.92 | $0 | $6,677,337 | $231,142 | 4.51% | 19.36% |
3420 | OraiDEX | $0.009384 | $0 | $749,999,979 | $231,165 | -2.05% | -8.29% |
3421 | elizabath whoren | $0.043788 | $0 | $97,968,674 | $229,378 | 11.72% | 32.46% |
3422 | Shiva Inu | $0.000000 | $0 | $100,000,000,000,000 | $229,351 | -7.93% | 13.90% |
3423 | GPTPlus | $0.000362 | $0 | $15,000,000,000 | $229,005 | 3.70% | -39.92% |
3424 | TRUMP | $0.000004 | $0 | $1,000,000,000,000 | $228,224 | -7.30% | 20.41% |
3425 | Terra Classic USD (Wormhole) | $0.022465 | $0 | $42,531,101 | $227,959 | 0.99% | 5.32% |
3426 | Crob Coin | $0.031699 | $0 | $1,000,000,000 | $227,251 | 12.63% | -2.59% |
3427 | Baby Doge CEO | $0.000000 | $0 | $420,000,000,000,000,000 | $226,810 | -0.03% | -0.08% |
3428 | /Reach | $0.039967 | $0 | $100,000,000 | $224,437 | 0.97% | 29.82% |
3429 | Agoric | $0.119864 | $0 | $1,006,745,147 | $223,785 | 2.56% | 11.15% |
3430 | Digiverse | $0.231588 | $0 | $100,000,000 | $223,012 | -0.32% | -11.62% |
3431 | XRPayNet | $0.000182 | $0 | $50,000,000,000 | $222,516 | -3.35% | -0.57% |
3432 | Hege | $0.004626 | $0 | $1,000,000,000 | $222,284 | 18.73% | 29.47% |
3433 | Franklin | $0.001872 | $0 | $1,687,110,673 | $221,763 | -10.70% | 8.10% |
3434 | AIGPU Token | $0.019047 | $0 | $1,000,000,000 | $221,346 | 11.37% | -23.79% |
3435 | Divergence | $0.016182 | $0 | $1,000,000,000 | $221,380 | 0.45% | 16.04% |
3436 | AngelBlock | $0.027203 | $0 | $400,000,000 | $220,400 | 2.17% | 7.57% |
3437 | Daumenfrosch | $0.209043 | $0 | $9,996,687 | $220,380 | 11.35% | 16.26% |
3438 | Vendetta | $0.133122 | $0 | $89,876,072 | $219,980 | 3.26% | 0.64% |
3439 | Smilek to the Bank | $0.000006 | $0 | $2,008,932,945,814 | $219,610 | 3.62% | -14.64% |
3440 | Decentralized Cloud Infrastructure | $0.905631 | $0 | $10,000,000 | $219,503 | -3.65% | 4.18% |
3441 | TG20 TGram | $0.000011 | $0 | $210,000,000,000 | $218,361 | 1.22% | -25.24% |
3442 | $LAMBO | $0.000014 | $0 | $69,000,000,000 | $217,914 | 22.67% | 148.16% |
3443 | OBI Real Estate | $0.068265 | $0 | $1,000,000,000 | $217,671 | -0.79% | 0.05% |
3444 | Launchpool | $0.201425 | $0 | $10,000,000 | $216,900 | -3.73% | -5.40% |
3445 | HAMI | $0.003840 | $0 | $999,730,765 | $216,865 | -12.23% | -32.06% |
3446 | DECENTRACARD | $0.016865 | $0 | $100,000,000 | $215,318 | -4.92% | 27.27% |
3447 | UPTOS | $0.000047 | $0 | $88,888,888,888 | $215,283 | 0.64% | 20.25% |
3448 | Landwolf | $0.000000 | $0 | $420,690,000,000,000 | $214,932 | -10.13% | 105.52% |
3449 | Kinka | $2,343.78 | $0 | $482 | $214,036 | 0.30% | -3.92% |
3450 | Root Protocol | $0.012895 | $0 | $1,000,000,000 | $213,835 | -2.58% | 18.68% |
3451 | ZELDA 2.0 | $0.059282 | $0 | $600,000,000 | $213,487 | -38.71% | -51.44% |
3452 | Sol Bastard | $0.003748 | $0 | $1,000,000,000 | $213,360 | 8.90% | 23.50% |
3453 | Solcasino Token | $0.011741 | $0 | $10,000,000,000 | $212,960 | 2.08% | -17.44% |
3454 | RoboHero | $0.028690 | $0 | $2,000,000,000 | $211,523 | -1.95% | -4.30% |
3455 | NALS (Ordinals) | $0.123656 | $0 | $21,000,000 | $212,623 | -1.18% | -5.50% |
3456 | Alickshundra Occasional-Cortex | $0.001782 | $0 | $999,999,025 | $212,432 | -9.87% | -3.56% |
3457 | Zypto | $0.029006 | $0 | $1,000,000,000 | $211,645 | 8.43% | 0.25% |
3458 | Kermit | $0.000229 | $0 | $1,000,000,000 | $211,528 | -4.28% | 14.52% |
3459 | MOGGO | $0.082540 | $0 | $3,307,946 | $210,899 | 2.31% | -24.39% |
3460 | Arker | $0.001346 | $0 | $2,000,000,000 | $210,046 | -2.80% | -2.87% |
3461 | Matt Furie's Boys Club | $0.005719 | $0 | $0 | $210,014 | -6.30% | 1,112.30% |
3462 | mouse in pasta | $0.000560 | $0 | $6,666,666,666 | $204,847 | -0.97% | -2.82% |
3463 | JFIN Coin | $0.218546 | $0 | $300,000,000 | $209,149 | 0.94% | 1.00% |
3464 | Thing | $0.000000 | $0 | $1,000,000,000,000 | $208,987 | 0.90% | 4.37% |
3465 | Aquarius Loan | $0.006792 | $0 | $1,000,000,000 | $208,811 | -0.73% | 16.63% |
3466 | BNB DOG INU | $0.000000 | $0 | $1,960,000,000,000,000,000 | $208,671 | 0.69% | -19.88% |
3467 | FEG Token [NEW] | $0.000744 | $0 | $50,000,000,000 | $206,266 | 6.51% | 19.68% |
3468 | Crazy Frog | $0.000283 | $0 | $1,000,000,000 | $205,538 | -10.06% | 64.37% |
3469 | Solmedia | $0.018803 | $0 | $100,000,000 | $205,936 | -8.45% | -38.40% |
3470 | Inscribe | $0.035085 | $0 | $100,000,000 | $205,744 | -1.42% | -1.38% |
3471 | Newton | $0.000081 | $0 | $98,823,661,261 | $205,712 | 8.60% | 31.00% |
3472 | Shitcoin | $0.038607 | $0 | $100,000,000 | $205,566 | -6.07% | -13.14% |
3473 | Gulf Coin | $0.027640 | $0 | $10,000,000,000 | $205,309 | 0.09% | -3.47% |
3474 | Amnis Aptos Coin | $9.04 | $0 | $3,418,007 | $204,569 | 1.60% | 9.96% |
3475 | Meta Games Coin | $0.015184 | $0 | $90,999,999,700 | $204,393 | 2.77% | 1.87% |
3476 | KPOP | $0.000196 | $0 | $7,750,355,657 | $204,611 | -5.36% | -41.23% |
3477 | Luffy | $0.000057 | $0 | $100,000,000,000 | $204,384 | -4.06% | 3.27% |
3478 | SurfBoard Finance | $0.029050 | $0 | $500,000,000 | $204,285 | -6.02% | 12.90% |
3479 | Fideum | $0.011081 | $0 | $4,000,000,000 | $199,960 | 2.75% | 0.86% |
3480 | Forgotten Playland | $0.017757 | $0 | $10,000,000,000 | $203,511 | 4.26% | 13.81% |
3481 | Speedy | $0.000003 | $0 | $1,000,000,000,000 | $203,086 | -9.13% | -18.58% |
3482 | TG Casino | $0.190245 | $0 | $100,000,000 | $202,997 | -14.42% | -1.17% |
3483 | EOS Force | $0.001863 | $0 | $1,000,000,000 | $202,788 | -6.66% | 7.73% |
3484 | Fame MMA | $0.000480 | $0 | $9,909,194,789 | $201,142 | -1.22% | -2.26% |
3485 | Orders.Exchange | $0.024837 | $0 | $100,000,000 | $200,715 | 0.69% | -2.02% |
3486 | ONEG8.ONE | $0.059469 | $0 | $100,000,000 | $200,976 | 12.43% | -14.96% |
3487 | Bonk on Base | $0.000000 | $0 | $100,000,000,000,000 | $200,927 | 7.36% | 114.08% |
3488 | DaoVerse | $0.000017 | $0 | $1,000,000,000 | $200,703 | 0.05% | 6.02% |
3489 | BilliCat | $0.004649 | $0 | $100,000,000 | $200,484 | 0.23% | 3.88% |
3490 | Rabi | $0.258949 | $0 | $1,000,000,000 | $200,459 | 0.06% | 45.16% |
3491 | Crepe Coin | $0.016143 | $0 | $5,000,000,000 | $200,379 | -5.75% | -2.99% |
3492 | EthXY | $0.715770 | $0 | $13,824,159 | $200,052 | 1.85% | -5.89% |
3493 | Devve | $0.399116 | $0 | $20,000,000 | $199,625 | 1.02% | -11.16% |
3494 | EpiK Protocol | $0.009127 | $0 | $400,000,000 | $198,924 | -8.18% | -4.55% |
3495 | PREME Token | $0.015720 | $0 | $250,000,000 | $198,907 | 6.21% | -29.24% |
3496 | TAP FANTASY | $0.002442 | $0 | $1,000,000,000 | $198,657 | -2.61% | 1.22% |
3497 | ShibaDoge | $0.000000 | $0 | $0 | $199,129 | 5.51% | 15.93% |
3498 | You Looked | $0.001518 | $0 | $997,061,051 | $197,214 | -13.50% | -32.29% |
3499 | Wasder | $0.008732 | $0 | $0 | $197,045 | 6.33% | -6.80% |
3500 | spurdo | $0.000000 | $0 | $69,000,000,000,000 | $196,076 | 2.15% | 9.42% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.