Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
3501 | ClassZZ | $0.022996 | $0 | $0 | $195,974 | 10.44% | 1.12% |
3502 | Vestate | $0.018059 | $0 | $500,000,000 | $195,745 | -6.30% | -15.10% |
3503 | Storm Warfare | $0.020757 | $0 | $1,000,000,000 | $195,532 | -2.34% | -12.64% |
3504 | Blockster | $0.000220 | $0 | $100,000,000 | $195,236 | -0.09% | -0.11% |
3505 | Forward Protocol | $0.002923 | $0 | $5,000,000,000 | $195,211 | 1.58% | -10.47% |
3506 | INSC (Ordinals) | $0.112625 | $0 | $0 | $190,438 | -1.42% | -7.14% |
3507 | TrumpBucks | $0.001829 | $0 | $1,000,000,000 | $194,965 | -1.80% | -19.32% |
3508 | Donald Trump | $0.000000 | $0 | $771,946,061,400,000 | $194,927 | 4.16% | 61.90% |
3509 | Let's Go Brandon Token | $0.000000 | $0 | $79,082,993,143,622,704 | $194,588 | 1.21% | 19.49% |
3510 | TOTO | $0.000000 | $0 | $120,000,000,000,000 | $193,909 | 0.81% | -0.31% |
3511 | Kurobi | $0.000689 | $0 | $400,000,000 | $193,899 | 0.00% | 7.15% |
3512 | Lillian Token | $0.003460 | $0 | $60,000,000 | $193,673 | 0.92% | 8.59% |
3513 | JOE | $0.013408 | $0 | $100,000,000 | $193,582 | 9.86% | 1.93% |
3514 | CHAD FROG | $0.000001 | $0 | $420,690,000,000 | $193,369 | -14.06% | 13.05% |
3515 | SolarX | $0.084250 | $0 | $0 | $193,221 | -8.87% | -32.52% |
3516 | HarryPotterObamaWallStreetBets10Inu | $0.022593 | $0 | $1,000,000 | $193,151 | 1.33% | 8.29% |
3517 | Mumu | $0.000000 | $0 | $1,000,000,000,000,000 | $193,085 | -3.88% | 72.89% |
3518 | dogi | $0.806673 | $0 | $21,000,000 | $192,917 | -4.53% | -12.36% |
3519 | C-cash | $0.001663 | $0 | $10,000,000,000 | $192,058 | -8.75% | -7.47% |
3520 | Digital Swiss Franc | $0.003685 | $0 | $9,000,000,000 | $192,283 | -0.04% | -0.02% |
3521 | IMARO | $0.002400 | $0 | $666,595,533 | $192,085 | 6.05% | 68.77% |
3522 | XFLOKI | $0.000001 | $0 | $100,000,000,000 | $191,886 | -0.03% | -0.05% |
3523 | Fanzee | $0.013667 | $0 | $110,000,000 | $191,744 | -0.52% | -8.89% |
3524 | Chumbi Valley | $0.000313 | $0 | $29,375,240,000 | $190,695 | 2.82% | 17.77% |
3525 | GeniuX | $0.002930 | $0 | $1,000,000,000 | $190,254 | -4.02% | -22.70% |
3526 | CEO | $0.063321 | $0 | $10,000,000 | $190,508 | -0.04% | -0.07% |
3527 | Neged | $0.002161 | $0 | $1,000,000,000 | $189,998 | 29.16% | 196.52% |
3528 | Realm | $0.002222 | $0 | $0 | $189,945 | -1.91% | 16.25% |
3529 | Epep | $0.001102 | $0 | $949,850,957 | $189,879 | 7.21% | -30.96% |
3530 | Ribbit | $0.000000 | $0 | $420,690,000,000,000 | $189,354 | 43.46% | 71.78% |
3531 | Weave6 | $0.005362 | $0 | $1,000,000,000 | $188,496 | 0.04% | -54.36% |
3532 | Vibing Cat | $2.45 | $0 | $0 | $187,722 | -13.79% | -36.07% |
3533 | Plxyer | $0.020669 | $0 | $10,000,000,000 | $187,320 | -1.35% | 0.82% |
3534 | Tao Ceτi | $1.19 | $0 | $21,000,000 | $186,974 | 1.85% | 62.22% |
3535 | Voltage Finance | $0.000105 | $0 | $0 | $186,420 | 1.04% | 3.99% |
3536 | Medifakt | $0.002020 | $0 | $999,999,999 | $186,334 | -20.31% | -8.13% |
3537 | shork | $0.001251 | $0 | $248,930,466 | $186,275 | 13.29% | -31.63% |
3538 | Peepo | $0.000000 | $0 | $69,420,000,000,000 | $186,706 | -0.53% | 3.99% |
3539 | Liqwid Finance | $1.49 | $0 | $21,000,000 | $186,130 | -0.70% | 1.77% |
3540 | Hyper Pay | $0.000400 | $0 | $2,650,000,000 | $185,667 | -1.62% | -3.78% |
3541 | BinaryX (old) | $131.17 | $0 | $6,214,825 | $184,887 | -2.64% | 21.40% |
3542 | AssangeDAO | $0.000159 | $0 | $17,346,146,461 | $184,417 | 19.71% | 145.33% |
3543 | Metahorse Unity | $0.021135 | $0 | $500,000,000 | $183,922 | 6.65% | -29.58% |
3544 | Roseon | $0.014110 | $0 | $107,461,876 | $183,822 | -1.79% | -8.13% |
3545 | Truebit | $0.205209 | $0 | $0 | $183,717 | 2.14% | 26.08% |
3546 | KONPAY | $0.000823 | $0 | $3,200,000,000 | $183,408 | -6.90% | -17.79% |
3547 | xExchange | $0.000005 | $0 | $0 | $183,456 | -1.19% | 1.35% |
3548 | Young Peezy AKA Pepe | $0.005801 | $0 | $1,000,000,000 | $183,045 | -20.36% | 31.60% |
3549 | Donkey King | $0.000085 | $0 | $8,674,589,134 | $182,594 | 1.21% | -63.69% |
3550 | WC Token | $0.000000 | $0 | $99,994,074,627,632 | $182,355 | -3.07% | 3.90% |
3551 | Pepe Community | $0.001910 | $0 | $941,933,976 | $181,848 | 1.28% | 53.51% |
3552 | Decentralized ETF | $0.059491 | $0 | $100,000,000 | $181,645 | -14.27% | -8.68% |
3553 | CC | $0.149905 | $0 | $550,000,000 | $181,301 | -4.57% | 4.83% |
3554 | Benji Bananas | $0.006799 | $0 | $2,060,000,000 | $181,146 | 0.63% | 18.41% |
3555 | XRGB | $0.079710 | $0 | $210,000,000 | $180,862 | 0.35% | -4.76% |
3556 | Book of Ethereum | $0.017694 | $0 | $100,000,000 | $180,795 | 21.42% | -47.29% |
3557 | SAFE(AnWang) | $1.93 | $0 | $2,657,731 | $180,352 | -1.57% | -6.70% |
3558 | XSwap | $0.123990 | $0 | $350,000,000 | $180,277 | -3.99% | -13.82% |
3559 | TRUMP | $0.000000 | $0 | $202,400,000,000,000 | $179,793 | 22.87% | 24.24% |
3560 | Metavault Trade | $1.71 | $0 | $4,000,000 | $179,356 | -0.66% | 0.59% |
3561 | Kim Exchange | $0.039644 | $0 | $441,000,000 | $179,064 | -0.66% | -0.66% |
3562 | EDUM | $0.826635 | $0 | $1,500,000,000 | $178,968 | -0.58% | 2.99% |
3563 | GENIUS AI | $5.65 | $0 | $17,193,097 | $178,451 | -1.37% | 34.83% |
3564 | Pi | $39.98 | $0 | $68,000,000 | $177,739 | -0.86% | -2.57% |
3565 | OSIS | $1.07 | $0 | $100,000,000 | $177,547 | 1.40% | -31.01% |
3566 | Thala | $0.825565 | $0 | $100,000,000 | $176,788 | -3.90% | 6.66% |
3567 | Cadence Protocol | $0.301679 | $0 | $28,099,476 | $176,275 | -6.53% | 3.91% |
3568 | Icrypex token | $1.63 | $0 | $261,015,290 | $176,178 | 0.21% | 2.51% |
3569 | QiSwap | $0.006556 | $0 | $0 | $175,820 | -3.23% | -45.59% |
3570 | CateCoin | $0.000000 | $0 | $88,512,220,866,224 | $175,898 | -0.88% | 5.95% |
3571 | Aquarius | $0.001016 | $0 | $99,971,352,710 | $175,739 | -1.85% | 4.21% |
3572 | Bullieverse | $0.005536 | $0 | $1,000,000,000 | $175,585 | -0.75% | 4.71% |
3573 | Koi Finance | $0.057725 | $0 | $1,000,000,000 | $174,896 | 0.35% | -1.47% |
3574 | Blast Inu | $0.000150 | $0 | $1,000,000,000 | $174,582 | -6.28% | -16.61% |
3575 | Bobuki Neko | $0.000231 | $0 | $1,000,000,000 | $174,409 | -50.28% | -76.43% |
3576 | Baby Solana | $0.013936 | $0 | $63,723,146 | $174,262 | -14.07% | -27.38% |
3577 | Renq Finance | $0.003815 | $0 | $1,000,000,000 | $173,478 | -1.34% | 0.16% |
3578 | KALICHAIN | $0.089539 | $0 | $199,999,998 | $172,403 | -1.81% | 4.93% |
3579 | Velar | $0.102894 | $0 | $1,000,000,000 | $171,801 | -0.35% | -32.12% |
3580 | socrates | $0.418020 | $0 | $5,830,000 | $171,713 | -0.51% | -9.39% |
3581 | AVAX HAS NO CHILL | $0.005594 | $0 | $1,550,000,000 | $171,611 | -4.11% | -26.21% |
3582 | Bounty Temple | $0.404623 | $0 | $48,000,000 | $170,940 | -1.29% | 2.04% |
3583 | Liquid CRO | $0.134796 | $0 | $15,893,117 | $169,528 | -0.36% | -1.23% |
3584 | KingdomX | $0.001556 | $0 | $1,000,000,000 | $169,312 | -0.27% | 26.56% |
3585 | RoboFi | $0.033602 | $0 | $600,000,000 | $169,050 | -0.23% | -1.50% |
3586 | RankerDAO | $0.001577 | $0 | $300,000,000 | $168,999 | -3.54% | 0.23% |
3587 | Zamio | $0.001012 | $0 | $888,888,888 | $168,758 | -0.45% | 8.26% |
3588 | Rake Coin | $0.000080 | $0 | $100,000,000,000 | $168,477 | 0.49% | 11.26% |
3589 | CPCoin | $0.148252 | $0 | $0 | $168,335 | -3.48% | -8.11% |
3590 | GrapeCoin | $0.010428 | $0 | $2,000,000,000 | $167,788 | -1.93% | -0.37% |
3591 | PairedWorld | $0.012812 | $0 | $1,000,000,000 | $167,423 | -1.32% | 37.33% |
3592 | GGDApp | $0.036887 | $0 | $0 | $167,628 | 3.47% | 21.37% |
3593 | NFTCloud | $0.003032 | $0 | $50,000,000 | $167,550 | 23.84% | 89.84% |
3594 | USK | $0.988930 | $0 | $189,159 | $167,144 | -0.44% | -1.18% |
3595 | HitBTC Token | $0.269732 | $0 | $0 | $167,417 | 1.20% | 13.33% |
3596 | Brazilian Digital Token | $0.192075 | $0 | $1,000,000,000 | $166,606 | 0.07% | -1.08% |
3597 | VectorChat.ai | $0.045134 | $0 | $100,000,000 | $166,251 | 78.12% | 98.37% |
3598 | bozoHYBRID | $0.016160 | $0 | $800,000,000 | $166,067 | 9.36% | -15.90% |
3599 | UGOLD Inc. | $2,438.33 | $0 | $3,215,075 | $165,812 | -0.04% | -3.85% |
3600 | MetaMecha | $0.000168 | $0 | $0 | $164,846 | -0.67% | 6.17% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.