Tiền Điện Tử

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử

# TiềnĐiện tử Giá USD Vốn hóa thị trường Lưu thông Giao dịch 24h % 24 giờ % 7 ngày
1001 Sonic The Goat Sonic The Goat $0.000019 $16,402,836 $1,000,600,100,778 $6,764 0.12% -2.31%
1002 Dvision Network Dvision Network $0.022046 $16,393,652 $1,000,000,000 $1,193,083 10.68% 3.00%
1003 OORT OORT $0.228192 $16,357,616 $2,000,000,000 $1,543,521 -6.91% 3.32%
1004 Voyager Token Voyager Token $0.077400 $16,295,108 $210,532,092 $6,779,076 -1.35% 0.00%
1005 Pikamoon Pikamoon $0.000928 $16,191,017 $49,891,818,542 $257,988 -7.23% -14.37%
1006 UNS TOKEN UNS TOKEN $0.151916 $16,043,012 $1,000,000,000 $136,110 -0.15% -0.60%
1007 Akita Inu Akita Inu $0.000000 $16,014,071 $100,000,000,000,000 $1,503,083 -7.78% 37.28%
1008 Inspect Inspect $0.099384 $15,988,527 $1,000,000,000 $1,296,732 18.16% 42.56%
1009 MetaTrace MetaTrace $0.044670 $15,985,059 $4,998,450,000 $1,709,274 -0.62% 2.92%
1010 Baby Bonk Baby Bonk $0.000000 $15,964,573 $420,000,000,000,000,000 $5,261,752 1.39% 3.45%
1011 POOH POOH $0.000000 $15,930,935 $420,690,000,000,000 $4,247,928 -11.52% 88.26%
1012 Mintlayer Mintlayer $0.246714 $15,838,709 $400,000,000 $2,564,695 4.09% -27.52%
1013 BlackFort Exchange Network BlackFort Exchange Network $0.003520 $15,804,754 $49,999,999,999 $429,508 -6.81% 8.83%
1014 Fei USD Fei USD $0.978061 $15,790,486 $16,403,350 $28,216 -1.07% 0.67%
1015 Kimbo Kimbo $0.000227 $15,773,390 $69,420,000,000 $733,972 -3.63% -15.33%
1016 Coinweb Coinweb $0.009294 $15,752,656 $7,634,158,703 $343,452 1.09% -1.66%
1017 SpaceN SpaceN $0.393264 $15,734,479 $1,000,000,000 $13,842 -3.43% 1.93%
1018 BIM BIM $1.13 $15,658,757 $34,367,545 $85,871 -0.05% -0.33%
1019 MILC Platform MILC Platform $0.125585 $15,625,698 $200,000,000 $175,177 -5.29% 4.22%
1020 TRVL TRVL $0.049672 $15,563,438 $1,000,000,000 $278,709 0.19% -7.09%
1021 Xend Finance Xend Finance $0.145058 $15,526,054 $117,755,179 $762,737 -1.86% -9.01%
1022 KiboShib KiboShib $0.000016 $15,510,446 $1,000,000,000,000 $563,939 25.57% 74.07%
1023 Newscrypto Newscrypto $0.102763 $15,455,622 $270,050,481 $42,010 -2.69% -9.57%
1024 AI Analysis Token AI Analysis Token $0.743187 $15,325,130 $500,000,000 $900,321 0.00% 5.17%
1025 Juventus Fan Token Juventus Fan Token $2.29 $15,324,966 $20,000,000 $11,665,672 -6.54% -6.24%
1026 ABBC Coin ABBC Coin $0.012487 $15,297,485 $1,225,109,279 $976,206 -1.25% 0.58%
1027 Æternity Æternity $0.040144 $15,219,687 $396,262,884 $505,042 -0.35% -4.65%
1028 Ferrum Network Ferrum Network $0.057349 $15,198,218 $597,097,764 $648,847 -1.78% 2.58%
1029 WeBuy WeBuy $0.041975 $15,196,180 $2,500,000,000 $97,280 -13.06% -13.81%
1030 Arix Arix $1.53 $15,136,916 $102,500,000 $1,031,953 0.00% 3.61%
1031 Bubblefong Bubblefong $0.081161 $15,136,300 $700,000,000 $555,022 -10.76% -6.02%
1032 UniBot UniBot $15.14 $15,139,828 $1,000,000 $2,101,623 8.34% 18.86%
1033 ForTube ForTube $0.019046 $15,141,577 $1,000,000,000 $23,587,262 -0.67% 1.60%
1034 Juice Finance Juice Finance $0.087629 $15,052,800 $1,000,000,000 $5,291,584 1.46% -2.22%
1035 TypeAI TypeAI $1.58 $15,038,278 $10,000,000 $149,859 -12.86% -8.93%
1036 Wall Street Memes Wall Street Memes $0.007898 $14,977,848 $1,897,356,882 $1,638,197 -6.37% 28.83%
1037 Three Protocol Token Three Protocol Token $0.175713 $14,935,589 $100,000,000 $252,325 -17.87% -19.21%
1038 Poolz Finance Poolz Finance $3.00 $14,812,259 $5,500,000 $1,114,917 2.52% -4.12%
1039 Prisma mkUSD Prisma mkUSD $0.987665 $14,765,682 $100,016,020 $505,511 -0.07% -0.56%
1040 StorX Network StorX Network $0.042937 $14,659,901 $575,617,799 $810,823 -1.30% -1.15%
1041 Deeper Network Deeper Network $0.005746 $14,649,609 $10,000,000,000 $195,423 4.32% -3.40%
1042 Peercoin Peercoin $0.503868 $14,561,591 $28,899,620 $22,297 0.84% -8.36%
1043 Chickencoin Chickencoin $0.000000 $14,535,046 $69,000,000,000,000 $15,978,038 12.97% 91.86%
1044 Diamond Launch Diamond Launch $0.150879 $14,515,030 $1,000,000,000 $72,828 -0.58% 2.82%
1045 Cult DAO Cult DAO $0.000003 $14,458,782 $4,957,113,505,372 $290,013 2.28% 22.77%
1046 MangoMan Intelligent MangoMan Intelligent $0.000000 $14,436,285 $2,011,800,106,250,334 $1,519,121 -0.03% -5.44%
1047 Ellipsis Ellipsis $0.000197 $14,427,263 $132,000,000,000 $7,225,769 2.93% 10.30%
1048 Handshake Handshake $0.023279 $14,421,997 $2,040,000,000 $49,027 -1.62% 5.10%
1049 Bag Bag $0.004191 $14,388,444 $3,583,188,296 $34,687 3.54% 13.53%
1050 Carrieverse Carrieverse $0.068973 $14,322,278 $1,000,000,000 $1,349,816 -0.59% 11.60%
1051 r/FortNiteBR Bricks r/FortNiteBR Bricks $0.128633 $14,307,933 $111,230,228 $22,878 -3.18% -10.74%
1052 Kasta Kasta $0.023344 $14,299,000 $1,499,457,592 $512,289 -3.44% -1.52%
1053 LeisureMeta LeisureMeta $0.008402 $14,290,721 $4,670,217,251 $914,088 1.69% -7.79%
1054 Wrapped Moonriver Wrapped Moonriver $151.62 $14,272,582 $94,137 $0 -0.22% 1.63%
1055 Solama Solama $0.021822 $14,268,849 $676,584,793 $1,556,185 6.34% -19.26%
1056 BIDR BIDR $0.000063 $14,224,710 $645,700,000,000 $364,896 0.02% 0.58%
1057 AMO Coin AMO Coin $0.000744 $14,216,958 $21,200,000,000 $952,743 7.02% 8.93%
1058 Atlas Navi Atlas Navi $0.272775 $14,183,738 $300,000,000 $223,056 -1.83% 21.66%
1059 Bad Idea AI Bad Idea AI $0.000000 $14,180,082 $831,016,500,000,000 $2,805,772 7.86% 1.95%
1060 Nimiq Nimiq $0.001356 $14,172,296 $10,967,776,768 $248,691 -0.42% 7.13%
1061 Big Data Protocol Big Data Protocol $0.270376 $14,134,949 $64,923,253 $345,057 -0.11% 16.10%
1062 Hathor Hathor $0.055704 $14,073,467 $928,590,432 $382,425 -3.66% -3.90%
1063 Bitcoin Atom Bitcoin Atom $0.763574 $14,064,209 $21,000,000 $0 -0.26% -0.39%
1064 Wrapped Core Wrapped Core $2.06 $14,055,130 $6,820,234 $438,159 -6.25% 15.56%
1065 Shiden Network Shiden Network $0.213468 $13,897,370 $84,621,542 $382,633 -1.82% -0.29%
1066 Step Finance Step Finance $0.062685 $13,879,026 $609,605,925 $75,097 0.00% -17.16%
1067 KILT Protocol KILT Protocol $0.280719 $13,873,156 $151,251,450 $90,552 -5.68% -3.76%
1068 Wrapped Astar Wrapped Astar $0.090668 $13,812,145 $152,338,159 $53,366 -1.30% 1.57%
1069 Bitcoin Diamond Bitcoin Diamond $0.073548 $13,716,114 $189,492,898 $27,036 -0.96% -3.78%
1070 Push Protocol Push Protocol $0.226846 $13,693,572 $100,000,000 $786,277 5.26% 5.00%
1071 Phantasma Phantasma $0.109649 $13,610,647 $124,129,198 $147,860 -2.42% 1.03%
1072 AC Milan Fan Token AC Milan Fan Token $2.19 $13,594,306 $20,000,000 $9,898,436 -5.49% -2.84%
1073 SuperWalk SuperWalk $0.133092 $13,571,851 $990,991,828 $206,939 -2.57% -3.65%
1074 Tornado Cash Tornado Cash $2.58 $13,557,686 $9,999,998 $28,462 -2.77% -13.30%
1075 GameSwift GameSwift $0.215509 $13,495,495 $1,396,500,000 $257,522 -4.66% -19.92%
1076 Prosper Prosper $0.412335 $13,436,603 $100,000,000 $2,363,292 2.16% 4.57%
1077 Matr1x Fire Matr1x Fire $1.50 $13,438,761 $175,000,000 $24,862,714 14.01% 25.24%
1078 Karura Karura $0.127590 $13,428,850 $107,499,997 $74,498 -2.69% 2.74%
1079 TopGoal TopGoal $0.046665 $13,416,133 $1,000,000,000 $1,552,123 -5.78% -6.78%
1080 Crust Network Crust Network $0.946982 $13,388,976 $31,706,876 $1,870,496 6.73% 5.06%
1081 EPIK Prime EPIK Prime $0.012017 $13,341,440 $2,000,000,000 $502,626 0.63% 3.36%
1082 rhino.fi rhino.fi $0.550814 $13,300,590 $100,000,000 $6,534 0.12% 3.50%
1083 GYEN GYEN $0.006284 $13,188,536 $2,098,780,833 $4,775 -0.99% -1.26%
1084 Prime Numbers Labs Ecosystem Prime Numbers Labs Ecosystem $3.25 $13,173,724 $9,852,140 $475,873 2.77% -10.33%
1085 Atletico De Madrid Fan Token Atletico De Madrid Fan Token $2.82 $13,102,819 $10,000,000 $6,071,010 -7.37% -6.62%
1086 Aryacoin Aryacoin $0.010992 $13,090,414 $1,200,000,000 $461 -13.53% -11.35%
1087 Metacade Metacade $0.009818 $13,065,529 $1,978,120,584 $71,246 7.39% -9.12%
1088 HAPI Protocol HAPI Protocol $17.83 $13,054,406 $750,779 $325,383 1.70% 0.35%
1089 CumRocket CumRocket $0.009888 $13,056,071 $1,320,428,309 $217,546 -2.13% 28.35%
1090 Fusion Fusion $0.170447 $13,038,422 $76,495,531 $90,055 1.33% -10.59%
1091 RMRK RMRK $1.43 $13,001,189 $10,000,000 $52,140 1.50% 3.66%
1092 wrapped POKT wrapped POKT $0.138916 $12,906,281 $92,907,341 $162,004 9.97% 7.80%
1093 Cross The Ages Cross The Ages $0.200489 $12,864,704 $500,000,000 $20,610,313 -4.70% -31.16%
1094 Castello Coin Castello Coin $0.059995 $12,738,694 $440,000,000 $38,208 -0.07% -3.98%
1095 SOLVE SOLVE $0.018129 $12,692,347 $1,000,000,000 $277,921 1.11% 0.11%
1096 Sakai Vault Sakai Vault $6.09 $12,664,911 $8,000,000 $3,238,156 8.47% 12.58%
1097 Astrafer Astrafer $0.080916 $12,656,709 $888,077,888 $53,078 -0.19% 34.80%
1098 KIRA KIRA $0.061237 $12,588,172 $300,000,000 $287,763 5.19% -11.55%
1099 KLAYswap Protocol KLAYswap Protocol $0.188951 $12,586,936 $115,970,160 $43,163 -0.21% -0.07%
1100 Cosplay Token Cosplay Token $0.031715 $12,507,114 $1,000,000,000 $591,855 -4.44% -3.46%

Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử

Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.

Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.

Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.