Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
901 | Optimus AI | $0.227875 | $21,656,065 | $100,000,000 | $101,356 | -1.24% | -9.57% |
902 | Bytom | $0.013182 | $21,626,007 | $2,100,000,000 | $491,131 | 6.32% | 11.66% |
903 | Suku | $0.121191 | $21,620,901 | $1,500,000,000 | $722,817 | -1.19% | -4.53% |
904 | r/CryptoCurrency Moons | $0.198464 | $21,191,297 | $107,887,754 | $169,972 | -9.10% | -2.90% |
905 | Alpine F1 Team Fan Token | $1.86 | $21,093,260 | $40,000,000 | $7,926,479 | -6.80% | 3.85% |
906 | Lido Staked SOL | $196.17 | $21,023,782 | $107,171 | $335,947 | 0.82% | -6.99% |
907 | Lumerin | $0.034629 | $21,006,457 | $1,000,000,000 | $160,645 | -1.24% | -10.26% |
908 | Sperax | $0.012358 | $20,904,651 | $4,615,267,292 | $876,233 | -0.11% | -4.40% |
909 | OG Fan Token | $4.32 | $20,903,100 | $5,000,000 | $5,506,039 | -5.28% | -1.35% |
910 | Ellipsis | $0.028808 | $20,848,679 | $723,701,572 | $1,372 | 0.05% | 3.59% |
911 | DFI.Money | $538.84 | $20,797,049 | $39,375 | $2,861,679 | -1.16% | 14.56% |
912 | Polaris Share | $0.046545 | $20,752,001 | $4,600,000,000 | $2,458,979 | -3.88% | -9.95% |
913 | Helium IOT | $0.000865 | $20,726,057 | $23,950,443,061 | $113,389 | 0.45% | -10.45% |
914 | Yield App | $0.077767 | $20,639,507 | $300,000,000 | $288,283 | -4.31% | -13.67% |
915 | Hemule | $0.021019 | $20,598,715 | $979,998,588 | $743,807 | 26.83% | 86.66% |
916 | WAGMI Games | $0.000011 | $20,612,333 | $2,200,000,000,000 | $3,079,109 | -5.89% | -2.81% |
917 | LinqAI | $0.152304 | $20,582,613 | $992,476,163 | $504,541 | -5.98% | 30.35% |
918 | SPECTRE AI | $2.26 | $20,539,796 | $10,000,000 | $135,301 | -8.85% | 12.41% |
919 | Hermez Network | $4.36 | $20,496,971 | $100,000,000 | $20,351 | 0.90% | 7.08% |
920 | HELLO Labs | $0.032483 | $20,481,592 | $1,000,000,000 | $1,044,217 | -3.27% | 2.04% |
921 | Stobox Token | $0.207377 | $20,426,563 | $100,000,000 | $426,942 | 7.60% | -0.62% |
922 | Wrapped SX Network | $0.081044 | $20,424,942 | $252,023,985 | $5,023 | -0.52% | -4.23% |
923 | Galeon | $0.029512 | $20,378,072 | $2,520,082,774 | $71,589 | -0.99% | 9.11% |
924 | Wrapped Ampleforth | $31.52 | $20,356,123 | $645,816 | $126,962 | 3.65% | 12.09% |
925 | DMAIL Network | $0.559026 | $20,296,853 | $200,000,000 | $12,181,539 | -1.57% | 10.63% |
926 | Rangers Protocol Gas | $2.18 | $20,276,445 | $21,000,000 | $169,870 | -0.74% | -0.22% |
927 | Aventus | $3.38 | $20,269,790 | $10,000,000 | $254,109 | -3.59% | 6.50% |
928 | Hatom | $1.21 | $20,140,116 | $100,000,000 | $154,378 | 1.66% | -9.01% |
929 | MAGA VP | $0.485002 | $20,137,300 | $47,500,000 | $2,434,055 | -13.47% | 1.47% |
930 | WiFi Map | $0.067297 | $20,135,666 | $1,000,000,000 | $635,314 | -0.19% | 0.74% |
931 | KardiaChain | $0.004215 | $20,128,871 | $5,000,000,000 | $654,023 | -0.89% | -4.97% |
932 | SHPING | $0.008723 | $19,947,700 | $10,000,000,000 | $162,787 | -0.91% | 2.96% |
933 | Open Custody Protocol | $0.025993 | $19,882,780 | $1,293,774,534 | $1,351,431 | 0.56% | -6.38% |
934 | SpookySwap | $2.10 | $19,698,953 | $9,390,930 | $110,620 | 2.33% | -4.49% |
935 | Abelian | $0.274038 | $19,631,438 | $92,217,741 | $454,825 | -4.22% | -6.79% |
936 | TROY | $0.002275 | $19,622,253 | $10,000,000,000 | $5,370,087 | -4.19% | 2.27% |
937 | ParagonsDAO | $0.122661 | $19,555,386 | $162,500,000 | $2,327 | 4.81% | 11.64% |
938 | Stader | $0.687887 | $19,410,187 | $150,000,000 | $921,316 | -1.71% | 7.48% |
939 | Ternoa | $0.015022 | $19,334,050 | $2,500,000,000 | $504,707 | -1.21% | 4.89% |
940 | FC Porto Fan Token | $2.48 | $19,323,080 | $40,000,000 | $6,256,005 | -5.15% | 5.83% |
941 | dForce | $0.044673 | $19,300,001 | $999,926,175 | $3,153,779 | -0.76% | 3.77% |
942 | zkSwap Finance | $0.054150 | $19,155,628 | $601,463,035 | $6,441,247 | -4.50% | 7.08% |
943 | ZUSD | $1.00 | $19,058,934 | $19,012,373 | $10 | -0.08% | 0.28% |
944 | OVR | $0.370541 | $18,895,593 | $89,893,757 | $253,464 | 1.43% | 7.31% |
945 | Quantum Resistant Ledger | $0.277616 | $18,860,415 | $77,393,169 | $4,473,821 | 1.21% | 2.18% |
946 | GAMEE | $0.019148 | $18,845,423 | $3,180,000,000 | $1,645,661 | 0.23% | 8.45% |
947 | Hegic | $0.026698 | $18,788,326 | $3,012,009,888 | $162,595 | 5.91% | 10.95% |
948 | MobileCoin | $0.094746 | $18,779,689 | $250,000,000 | $45,170 | -0.67% | -0.63% |
949 | Catgirl | $0.000000 | $18,771,432 | $36,784,082,007,099,600 | $87,904 | -1.60% | 0.74% |
950 | Defigram | $1.87 | $18,710,002 | $1,000,000,000 | $3,368 | -0.31% | 0.22% |
951 | Dimecoin | $0.000039 | $18,706,369 | $555,998,059,584 | $0 | 3.11% | 26.19% |
952 | YooShi | $0.000000 | $18,642,716 | $1,000,000,000,000,000 | $109,991 | 0.67% | 6.95% |
953 | 5ire | $0.041881 | $18,633,610 | $1,500,000,000 | $785,068 | -3.07% | -23.22% |
954 | Viberate | $0.093032 | $18,605,933 | $200,000,000 | $3,110,015 | 0.23% | -2.36% |
955 | QORPO WORLD | $0.368486 | $18,567,405 | $750,000,000 | $426,973 | -5.62% | 6.16% |
956 | Ambire Wallet | $0.031335 | $18,472,059 | $625,024,543 | $1,396,279 | 4.77% | 29.13% |
957 | Robonomics.network | $11.06 | $18,440,003 | $1,915,498 | $94,714 | -0.65% | 4.09% |
958 | Edge Matrix Computing | $0.611779 | $18,357,641 | $1,000,000,000 | $354,238 | -6.19% | -7.74% |
959 | Credefi | $0.024507 | $18,344,937 | $1,000,000,000 | $721,504 | -12.01% | -15.11% |
960 | Image Generation AI | $0.023548 | $18,293,193 | $1,000,000,000 | $225,117 | -3.90% | 17.32% |
961 | Jesus Coin | $0.000000 | $18,218,622 | $156,533,918,921,921 | $294,389 | -10.90% | 10.72% |
962 | Oho | $0.000754 | $18,196,736 | $45,000,000,000 | $1,043,166 | -0.85% | 2.69% |
963 | DexCheck AI | $0.053273 | $18,081,971 | $965,170,984 | $1,191,723 | -8.15% | 0.27% |
964 | SwftCoin | $0.004512 | $18,068,576 | $10,000,000,000 | $2,659,790 | -0.82% | -3.28% |
965 | The First Youtube Cat | $0.018376 | $18,007,226 | $1,000,000,000 | $1,159,766 | -7.89% | -42.38% |
966 | Galatasaray Fan Token | $2.87 | $17,840,853 | $6,206,076 | $92,040,810 | -54.36% | 25.19% |
967 | Symbiosis | $0.289151 | $17,744,624 | $99,741,145 | $2,812,400 | 3.13% | -6.84% |
968 | SquidGrow | $0.000000 | $17,712,533 | $2,000,000,000,000,000 | $521,336 | -3.69% | -7.62% |
969 | zKML | $0.191783 | $17,694,531 | $100,000,000 | $180,325 | -15.00% | 33.55% |
970 | OAX | $0.229575 | $17,685,222 | $100,000,000 | $2,897,256 | 1.91% | 2.79% |
971 | bitsCrunch | $0.096746 | $17,569,761 | $1,000,000,000 | $205,851 | -1.83% | -9.34% |
972 | Saito | $0.008858 | $17,532,273 | $3,000,000,000 | $510,662 | 18.41% | 42.57% |
973 | Carbon browser | $0.044181 | $17,521,374 | $939,599,261 | $2,021,964 | -3.91% | 7.32% |
974 | Wrapped Minima | $0.140041 | $17,505,165 | $125,000,000 | $270,820 | 0.37% | -25.18% |
975 | Tarot | $0.280475 | $17,441,397 | $100,000,000 | $101,730 | 4.53% | 22.62% |
976 | Neurai | $0.001752 | $17,295,941 | $9,872,903,071 | $224,322 | -5.47% | -1.64% |
977 | BioPassport Token | $0.002928 | $17,196,287 | $8,800,000,000 | $9,784,648 | 29.51% | 28.57% |
978 | SPX6900 | $0.018455 | $17,181,151 | $1,000,000,000 | $625,755 | 28.95% | 214.22% |
979 | UBXS Token | $0.300232 | $17,159,778 | $84,999,999 | $350,324 | -9.65% | -11.55% |
980 | Verified USD | $0.998447 | $17,115,196 | $17,141,815 | $3,041,235 | -0.02% | -0.05% |
981 | Quiztok | $0.001881 | $17,113,316 | $12,000,000,000 | $2,408,274 | 7.30% | 13.57% |
982 | Metahero | $0.003355 | $17,094,556 | $9,766,213,274 | $652,594 | -0.32% | -2.02% |
983 | Asterix Labs | $1,709.09 | $17,090,906 | $10,000 | $294,565 | -10.50% | 16.94% |
984 | MongCoin | $0.000000 | $17,053,906 | $690,000,000,000,000 | $2,931,111 | 6.40% | 117.41% |
985 | Shyft Network | $0.011032 | $17,045,920 | $2,520,000,000 | $105,655 | -1.72% | 0.96% |
986 | TARS Protocol | $0.137294 | $17,026,603 | $999,999,971 | $9,990,421 | -16.75% | 61.11% |
987 | DeFi Kingdoms | $0.147769 | $16,891,664 | $121,359,946 | $36,099 | 1.49% | 10.78% |
988 | Nodle | $0.004617 | $16,883,299 | $8,640,821,119 | $1,610,460 | -1.72% | -17.46% |
989 | TrustSwap | $0.168787 | $16,877,909 | $99,995,164 | $989,276 | 4.65% | 6.69% |
990 | Splintershards | $0.012702 | $16,867,231 | $1,327,940,171 | $61,829 | 1.78% | 7.53% |
991 | Dogechain | $0.000585 | $16,830,841 | $169,576,385,317 | $1,891,875 | -4.75% | 10.01% |
992 | Nyan Heroes | $0.166565 | $16,830,661 | $1,000,000,000 | $9,323,303 | -18.17% | -39.29% |
993 | Fulcrom Finance | $0.009662 | $16,813,555 | $20,000,000,000 | $37,994 | 0.68% | -3.05% |
994 | Dejitaru Tsuka | $0.016798 | $16,797,512 | $1,000,000,000 | $362,850 | 3.08% | 21.63% |
995 | Scallop | $0.551428 | $16,656,010 | $250,000,000 | $6,672,156 | -0.33% | -1.18% |
996 | Orange | $0.252919 | $16,591,465 | $100,000,000 | $7,783,498 | -10.81% | -0.55% |
997 | UNCX Network | $356.01 | $16,562,108 | $47,650 | $17,022 | 3.58% | 22.18% |
998 | OpenLeverage | $0.087360 | $16,478,851 | $1,000,000,000 | $421,704 | -1.01% | 6.33% |
999 | Matrix AI Network | $0.036976 | $16,424,152 | $744,184,392 | $248,180 | -2.15% | -7.83% |
1000 | Bifrost | $0.429842 | $16,420,047 | $80,000,000 | $80,040 | -3.57% | 2.99% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.