Tiền Điện Tử

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử

# TiềnĐiện tử Giá USD Vốn hóa thị trường Lưu thông Giao dịch 24h % 24 giờ % 7 ngày
601 Enzyme Enzyme $22.09 $58,885,538 $2,669,065 $5,718,001 4.87% 9.61%
602 DIA DIA $0.532049 $58,853,982 $168,817,248 $6,327,058 1.12% 16.71%
603 Alchemix Alchemix $26.22 $58,580,642 $2,434,443 $2,073,817 -0.64% 11.38%
604 Chainge Chainge $0.123365 $58,480,925 $1,200,000,000 $2,183,893 6.91% -1.25%
605 Vertex Protocol Vertex Protocol $0.181861 $58,364,942 $1,000,000,000 $1,811,527 -2.81% 4.27%
606 Opulous Opulous $0.205797 $58,383,459 $500,000,000 $1,053,369 -4.94% 14.51%
607 CLV CLV $0.072051 $57,908,662 $1,000,000,000 $4,316,308 0.94% 6.98%
608 Dimitra Dimitra $0.118902 $57,846,023 $527,018,673 $577,803 0.18% -13.01%
609 MAP Protocol MAP Protocol $0.013136 $57,753,524 $9,697,223,991 $7,201,638 1.09% -9.58%
610 Rally Rally $0.010968 $56,967,322 $15,000,000,000 $3,980,294 9.69% 10.10%
611 Strike Strike $11.43 $56,782,617 $6,540,888 $13,551,326 -0.36% 13.15%
612 Beta Finance Beta Finance $0.070643 $56,407,464 $1,000,000,000 $1,887,673 0.97% 8.93%
613 Bitcoin Palladium Bitcoin Palladium $22.73 $56,307,504 $2,476,893 $0 0.00% -0.35%
614 catwifhat catwifhat $0.000002 $55,908,211 $35,513,286,131,120 $10,776,536 -13.52% 127.80%
615 Bella Protocol Bella Protocol $0.859551 $55,870,796 $100,000,000 $2,793,006 -0.01% 0.04%
616 Star Atlas DAO Star Atlas DAO $0.222435 $55,706,475 $360,000,000 $582,524 3.33% 0.63%
617 Onyxcoin Onyxcoin $0.001990 $55,521,967 $48,402,437,326 $4,565,174 -2.29% 0.97%
618 FUNToken FUNToken $0.005062 $55,495,625 $10,977,277,070 $1,575,136 0.39% 1.52%
619 Across Protocol Across Protocol $0.400797 $55,335,546 $1,000,000,000 $253,342 1.67% 17.55%
620 Aergo Aergo $0.124042 $55,198,684 $500,000,000 $2,469,983 -1.30% -0.85%
621 JPool Staked SOL (JSOL) JPool Staked SOL (JSOL) $195.08 $54,787,370 $280,845 $2,505 0.69% -6.50%
622 Metacraft Metacraft $1.04 $54,577,516 $1,641,963,300 $6,806 -0.65% -24.97%
623 OctaSpace OctaSpace $1.90 $54,523,834 $30,406,078 $504,173 1.02% 0.25%
624 Reserve Reserve $1.89 $54,439,569 $28,850,667 $0 2.24% 15.58%
625 Artificial Liquid Intelligence Artificial Liquid Intelligence $0.015070 $54,075,032 $10,000,000,000 $1,411,273 -2.69% 2.61%
626 Assemble Protocol Assemble Protocol $0.036469 $53,608,844 $1,500,000,000 $7,206,526 12.47% 17.67%
627 Veno Finance Veno Finance $0.112913 $53,579,083 $1,844,674,055 $33,043 0.28% -2.14%
628 Kishu Inu Kishu Inu $0.000000 $53,563,825 $96,702,938,412,730,848 $3,617,418 -5.47% 43.37%
629 Hunt Town Hunt Town $0.423371 $53,524,890 $198,912,688 $1,116,412 -1.39% -2.08%
630 Komodo Komodo $0.390545 $53,096,056 $139,920,623 $4,082,989 1.20% -0.26%
631 RichQUACK.com RichQUACK.com $0.000000 $52,491,780 $46,775,855,335,611,000 $1,066,259 6.72% -3.00%
632 Wrapped IoTeX Wrapped IoTeX $0.051628 $51,933,035 $1,005,898,758 $40,441 -0.65% 5.57%
633 DeFiChain DeFiChain $0.063413 $51,888,185 $1,138,138,637 $3,069,809 -0.46% 2.43%
634 Verasity Verasity $0.005170 $51,704,477 $100,001,381,139 $7,001,511 -2.48% 2.87%
635 Entangle Entangle $0.469758 $51,602,655 $990,000,000 $1,017,802 -5.50% -4.17%
636 Agoras: Currency of Tau Agoras: Currency of Tau $2.84 $51,077,517 $42,000,000 $271,434 -13.15% -0.32%
637 Mdex Mdex $0.053377 $50,721,451 $1,060,000,000 $3,593,722 -2.23% 0.85%
638 Neom Neom $23.70 $50,718,618 $2,577,890 $0 0.00% -0.31%
639 Celsius Celsius $1.34 $50,698,564 $37,720,111 $109,423,518 5.39% 123.84%
640 NEOPIN NEOPIN $0.566798 $50,170,342 $1,000,000,000 $565,571 5.73% 0.52%
641 StaFi StaFi $0.479531 $50,158,425 $141,730,570 $3,209,444 -0.45% -4.03%
642 Linear Finance Linear Finance $0.008041 $50,101,230 $10,000,000,000 $5,981,115 0.41% 4.55%
643 Numbers Protocol Numbers Protocol $0.080319 $50,054,271 $633,253,011 $890,212 -3.02% 4.24%
644 Contentos Contentos $0.009786 $50,047,181 $9,904,850,234 $6,829,234 -0.07% 2.30%
645 Wanchain Wanchain $0.251298 $49,757,030 $198,000,139 $3,910,492 1.28% 6.48%
646 Kin Kin $0.000017 $49,715,352 $2,935,737,051,545 $265,698 0.95% -8.10%
647 ThunderCore ThunderCore $0.004634 $49,700,030 $10,725,691,965 $1,676,558 -1.26% -2.62%
648 smARTOFGIVING smARTOFGIVING $0.673068 $49,659,259 $2,003,485,058 $0 -0.03% 0.01%
649 Pirate Chain Pirate Chain $0.252664 $49,576,076 $196,213,798 $87,791 -4.73% -11.24%
650 COMBO COMBO $0.697725 $49,574,570 $71,051,748 $3,378,183 2.08% 4.75%
651 Reef Reef $0.002163 $49,359,225 $22,821,409,581 $12,744,303 2.25% 11.25%
652 Whiteheart Whiteheart $5,491.82 $48,811,265 $8,888 $0 -14.34% 17.21%
653 Steem Dollars Steem Dollars $3.65 $48,761,926 $13,363,854 $25,333,232 0.43% -0.66%
654 Doge Killer Doge Killer $458.47 $48,761,552 $107,536 $2,154,856 -0.33% 15.36%
655 Harvest Finance Harvest Finance $70.77 $48,480,847 $705,227 $5,087,687 -2.58% -8.19%
656 Orion Orion $1.42 $48,425,390 $92,631,255 $5,069,251 -0.24% 3.06%
657 Minati Coin Minati Coin $7.71 $48,371,977 $11,150,000 $2,671,148 -4.65% 177.53%
658 Sologenic Sologenic $0.120888 $48,348,962 $399,947,699 $2,576,871 -1.80% 2.13%
659 Dego Finance Dego Finance $2.30 $48,334,076 $21,000,000 $4,228,328 -0.64% 3.94%
660 ViciCoin ViciCoin $21.17 $48,267,877 $9,974,576 $655,288 0.04% 0.41%
661 DEXTools DEXTools $0.596281 $47,784,745 $127,551,255 $968,715 -0.85% -1.74%
662 Persistence One Persistence One $0.253214 $47,706,754 $193,504,890 $362,498 -0.52% 3.65%
663 Aura Finance Aura Finance $0.952972 $47,687,754 $50,000,000 $136,209 6.05% 14.76%
664 Stronghold Token Stronghold Token $0.008148 $47,211,384 $99,756,866,344 $284,211 -3.11% -0.88%
665 IDEX IDEX $0.057908 $46,760,112 $1,000,000,000 $3,203,239 1.69% 1.06%
666 MATH MATH $0.404031 $46,203,434 $200,000,000 $761,734 -1.68% 10.78%
667 Alitas Alitas $0.384375 $46,124,951 $1,000,000,000 $5,135 4.83% 25.45%
668 The Root Network The Root Network $0.044334 $46,059,508 $12,000,000,000 $5,509,120 -0.14% -5.65%
669 FirmaChain FirmaChain $0.053592 $45,866,499 $863,765,633 $542,380 -0.66% 0.42%
670 Bitcoin Dominica Bitcoin Dominica $44.47 $45,857,364 $8,531,300 $0 0.00% -0.33%
671 StrikeX StrikeX $0.053051 $45,684,801 $884,625,833 $770,873 -0.67% -0.15%
672 Groestlcoin Groestlcoin $0.535493 $45,592,129 $85,140,399 $564,620 -1.35% -1.72%
673 tomiNet tomiNet $0.394514 $45,534,349 $138,786,749 $26,430,933 -4.03% -5.68%
674 Neon EVM Neon EVM $0.789586 $45,520,437 $1,000,000,000 $5,833,534 -0.09% -11.73%
675 Pandora Pandora $4,543.45 $45,434,480 $10,000 $3,578,954 5.24% 22.03%
676 Viction Viction $0.468885 $45,402,448 $100,000,000 $5,050,249 0.99% 3.93%
677 SaitaChain Coin SaitaChain Coin $0.001032 $45,352,001 $54,916,603,430 $359,423 -0.65% 1.17%
678 Venus XVS Venus XVS $0.201721 $45,272,933 $224,433,925 $0 4.44% 7.97%
679 Moon Tropica Moon Tropica $20.23 $45,234,400 $3,500,000 $66,914 -1.82% -5.27%
680 Cornucopias Cornucopias $0.053116 $45,077,848 $3,840,000,000 $305,295 -1.32% 2.91%
681 DIMO DIMO $0.203804 $44,853,820 $1,000,000,000 $2,344,614 -5.33% -7.59%
682 OmniFlix Network OmniFlix Network $0.178159 $44,674,894 $357,242,302 $24,460 1.84% 11.68%
683 Unifi Protocol DAO Unifi Protocol DAO $5.17 $44,653,015 $8,629,042 $9,272,160 0.49% 11.75%
684 PlayDapp PlayDapp $0.079142 $44,610,996 $700,000,000 $9,414,703 5.58% 8.77%
685 Propbase Propbase $0.127462 $44,477,837 $1,200,000,000 $1,350,917 3.29% 14.22%
686 Solchat Solchat $5.51 $44,341,728 $8,999,983 $3,139,628 -2.45% -18.84%
687 Samoyedcoin Samoyedcoin $0.012064 $44,119,398 $4,746,913,623 $7,734,848 -0.73% 59.07%
688 League of Kingdoms Arena League of Kingdoms Arena $0.260133 $44,089,615 $207,334,141 $3,180,905 -0.53% -6.77%
689 CEEK VR CEEK VR $0.054504 $43,915,018 $1,000,000,000 $3,982,162 1.63% 6.42%
690 L7 L7 $1.06 $43,575,797 $210,000,000 $1,237,533 -1.57% -33.76%
691 Router Protocol Router Protocol $2.80 $43,238,078 $20,000,000 $592,102 -4.40% -1.39%
692 SingularityDAO SingularityDAO $0.522165 $43,200,363 $100,000,000 $645,515 -2.68% -10.14%
693 QuickSwap [Old] QuickSwap [Old] $60.66 $43,014,649 $1,000,000 $14,636 -0.30% 6.19%
694 Polytrade Polytrade $1.18 $42,999,285 $100,000,000 $1,216,799 -6.24% -2.64%
695 Statter Network Statter Network $0.854648 $43,026,905 $99,994,281 $9,910,829 -4.05% -0.39%
696 Clore.ai Clore.ai $0.172249 $42,974,666 $354,967,451 $2,640,803 -2.90% -3.61%
697 Biswap Biswap $0.088337 $42,652,824 $633,632,738 $3,122,915 0.03% 11.82%
698 AIT Protocol AIT Protocol $0.308512 $42,228,959 $300,514,630 $916,255 -9.57% 5.23%
699 IRISnet IRISnet $0.025994 $42,041,972 $2,109,531,106 $2,718,850 2.36% 8.09%
700 Gelato Gelato $0.380798 $41,869,313 $420,690,000 $164,623 4.36% 31.01%

Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử

Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.

Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.

Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.