Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
801 | KYVE Network | $0.050127 | $29,114,108 | $1,113,181,694 | $16,403 | -0.82% | -6.06% |
802 | HyperGPT | $0.060993 | $28,979,620 | $997,742,373 | $2,986,023 | 0.08% | -2.12% |
803 | Smart Layer Network | $1.75 | $28,715,885 | $100,000,000 | $1,724,745 | -1.44% | -17.69% |
804 | DeepBrain Chain | $0.005280 | $28,663,326 | $10,000,000,000 | $682,140 | -1.33% | 27.84% |
805 | BobaCat | $0.049626 | $28,642,689 | $577,172,773 | $218,373 | -1.28% | 24.04% |
806 | Klever | $0.003203 | $28,444,610 | $10,000,000,000 | $1,066,892 | -1.69% | 9.64% |
807 | Crypto Unicorns | $0.324957 | $28,292,507 | $100,000,000 | $494,044 | -0.41% | -3.67% |
808 | DeFinder Capital | $1.06 | $28,177,195 | $199,999,999 | $622,553 | -2.39% | 2.63% |
809 | PARSIQ | $0.108234 | $28,168,762 | $310,256,872 | $1,859,893 | -8.49% | 0.45% |
810 | AVINOC | $0.072327 | $28,152,799 | $1,000,000,000 | $25,006 | 0.59% | -5.29% |
811 | AirDAO | $0.009318 | $28,178,604 | $6,487,273,125 | $2,051,802 | 3.40% | 5.45% |
812 | Shrapnel | $0.116660 | $28,103,389 | $3,000,000,000 | $1,748,358 | -2.88% | -7.50% |
813 | Haedal Staked SUI | $1.07 | $27,970,142 | $26,147,364 | $1,136,905 | 0.72% | -2.29% |
814 | Pitbull | $0.000000 | $27,883,262 | $100,000,000,000,000,000 | $1,201,894 | -6.09% | -17.41% |
815 | RabbitX | $0.067380 | $27,711,303 | $1,000,000,000 | $1,717,286 | 1.58% | -5.32% |
816 | Cryptex Finance | $4.64 | $27,678,707 | $10,000,000 | $1,695,699 | -7.22% | 6.28% |
817 | Swarm Markets | $0.844231 | $27,665,164 | $241,068,944 | $798,948 | 13.67% | 23.44% |
818 | RocketX exchange | $0.294914 | $27,630,844 | $98,541,333 | $94,184 | 3.68% | 21.65% |
819 | Vectorspace AI | $0.552681 | $27,588,227 | $50,000,000 | $128,956 | -7.83% | -2.22% |
820 | Rakon | $0.113381 | $27,535,460 | $285,714,286 | $65 | 3.09% | 41.31% |
821 | AirSwap | $0.157378 | $27,459,253 | $500,000,000 | $2,400,757 | 0.78% | 9.51% |
822 | NFT Worlds | $0.038530 | $27,436,819 | $5,000,000,000 | $30,791 | -2.92% | 15.99% |
823 | Decimal | $0.003053 | $27,338,471 | $8,955,791,352 | $214,731 | 0.70% | -10.27% |
824 | Starlink | $0.000003 | $27,109,753 | $10,000,000,000,000 | $1,919,297 | -2.10% | 9.52% |
825 | FC Barcelona Fan Token | $2.52 | $27,049,899 | $40,000,000 | $27,953,966 | -9.73% | 2.27% |
826 | VIDT DAO | $0.032713 | $26,895,113 | $1,000,000,000 | $3,331,410 | 0.89% | 4.85% |
827 | GameStop | $0.003892 | $26,794,443 | $6,885,214,218 | $21,856,953 | -8.03% | -50.92% |
828 | Alpaca Finance | $0.179245 | $26,781,183 | $149,410,829 | $4,484,037 | 2.07% | 10.44% |
829 | Wing Finance | $6.22 | $26,745,870 | $7,638,125 | $2,088,859 | -1.43% | 7.02% |
830 | BreederDAO | $0.053664 | $26,731,268 | $896,771,567 | $138,028 | 2.72% | 20.14% |
831 | Dock | $0.030483 | $26,715,539 | $912,944,740 | $1,887,349 | 2.46% | 4.50% |
832 | FONSmartChain | $2.16 | $26,645,234 | $22,997,361 | $219,251 | 7.91% | 9.54% |
833 | CatCoin | $0.000000 | $26,573,252 | $50,000,000,000,000,000 | $5,417,836 | -6.69% | -14.07% |
834 | VITE | $0.024263 | $26,504,101 | $1,092,371,212 | $1,794,244 | 1.56% | 3.13% |
835 | Shiba Predator | $0.000000 | $26,501,961 | $599,886,333,333,333 | $87,333 | 7.14% | 32.32% |
836 | Aurory | $0.460740 | $26,488,096 | $100,000,000 | $205,929 | 0.69% | -0.40% |
837 | BADMAD ROBOTS | $0.036584 | $26,314,561 | $2,750,000,000 | $97,590 | -0.71% | 44.20% |
838 | TokenPocket | $0.007590 | $26,311,600 | $3,466,457,400 | $75,899 | 0.77% | 9.38% |
839 | Kava Lend | $0.193784 | $26,120,446 | $200,000,000 | $1,996,475 | 1.76% | 5.60% |
840 | GameGPT | $0.011064 | $25,742,734 | $9,979,000,000 | $7,482,193 | -5.02% | 18.13% |
841 | NuNet | $0.051047 | $25,732,194 | $1,000,000,000 | $250,970 | 1.63% | -3.40% |
842 | Kryll | $0.665907 | $25,601,873 | $49,417,348 | $267,436 | 1.16% | -0.05% |
843 | Argentine Football Association Fan Token | $2.13 | $25,361,966 | $20,000,000 | $2,721,435 | 4.53% | 11.19% |
844 | Silly Dragon | $0.025307 | $25,306,770 | $999,975,726 | $6,000,776 | -1.04% | 4.19% |
845 | BarnBridge | $3.20 | $25,294,133 | $10,000,000 | $2,620,821 | 1.39% | 8.07% |
846 | AXEL | $0.089096 | $25,223,398 | $770,933,111 | $2,766 | 0.02% | 0.73% |
847 | Carry | $0.002498 | $24,984,979 | $10,000,000,000 | $2 | 12.24% | -62.14% |
848 | Shuffle | $0.206058 | $24,979,377 | $1,000,000,000 | $21,165,572 | -3.06% | -0.45% |
849 | USDK | $0.872498 | $24,953,506 | $28,600,072 | $153 | 1.09% | 0.84% |
850 | SIX | $0.029287 | $24,922,680 | $999,999,970 | $1,831,191 | 3.38% | 2.55% |
851 | BurgerCities | $0.464673 | $24,790,383 | $53,350,193 | $3,409,186 | 2.85% | 3.23% |
852 | Scallop | $0.382838 | $24,724,785 | $100,000,000 | $742,515 | -0.69% | -10.03% |
853 | DUKO | $0.002558 | $24,722,953 | $9,999,609,598 | $4,136,996 | 33.59% | 64.90% |
854 | APX | $0.055186 | $24,719,331 | $3,976,356,038 | $364,560 | -5.35% | 6.32% |
855 | FIO Protocol | $0.032484 | $24,713,195 | $839,242,770 | $2,246,712 | 1.74% | -6.17% |
856 | Firo | $1.78 | $24,444,163 | $21,400,000 | $1,662,099 | 1.05% | 5.13% |
857 | Zano | $1.99 | $24,386,290 | $14,262,474 | $64,380 | -3.86% | 0.53% |
858 | UFO Gaming | $0.000001 | $24,123,257 | $25,757,575,757,576 | $584,100 | 3.92% | 15.85% |
859 | Tectonic | $0.000000 | $24,048,792 | $500,000,000,000,000 | $13,018 | -0.21% | -2.14% |
860 | Wrapped Everscale | $0.058984 | $23,994,998 | $406,807,567 | $37,052 | -3.20% | 22.57% |
861 | Book.io | $0.020560 | $23,735,088 | $10,000,000,000 | $108,646 | -1.30% | -3.17% |
862 | PLANET | $0.000028 | $23,534,252 | $1,000,000,000,010 | $1,802,366 | -3.37% | 10.70% |
863 | Openfabric AI | $0.383320 | $23,511,489 | $500,000,000 | $840,949 | -4.21% | -7.48% |
864 | Lingose | $0.003753 | $23,417,545 | $10,000,000,000 | $533,469 | -1.54% | -1.09% |
865 | Creo Engine | $0.080597 | $23,397,010 | $788,886,709 | $1,699,382 | -5.51% | -5.76% |
866 | Vita Inu | $0.000000 | $23,396,091 | $899,783,969,850,033 | $12,509,885 | 0.12% | 16.33% |
867 | Bloktopia | $0.001334 | $23,394,077 | $117,240,965,530 | $614,557 | -3.30% | -5.32% |
868 | Nuco.cloud | $0.725818 | $23,248,594 | $50,000,000 | $430,694 | -5.24% | 4.50% |
869 | Synesis One | $0.050943 | $23,242,856 | $999,996,689 | $1,102,016 | -4.05% | -22.36% |
870 | Kleros | $0.029828 | $23,165,497 | $776,626,704 | $473,043 | 3.15% | 14.93% |
871 | Wrapped KardiaChain | $0.005249 | $23,141,110 | $5,000,000,000 | $188 | -6.97% | -6.79% |
872 | Manchester City Fan Token | $3.05 | $23,138,533 | $19,740,000 | $31,261,178 | -7.53% | -1.90% |
873 | Inverse Finance | $42.87 | $23,121,331 | $555,000 | $196,538 | -0.10% | 3.33% |
874 | S.S. Lazio Fan Token | $2.68 | $23,083,535 | $40,000,000 | $5,438,944 | -6.52% | -3.18% |
875 | Counterparty | $8.79 | $22,984,834 | $2,613,892 | $459 | -1.42% | -7.96% |
876 | CENNZnet | $0.019112 | $22,934,313 | $1,200,000,000 | $30,478 | -0.64% | -3.14% |
877 | Wrapped CANTO | $0.198930 | $22,933,836 | $115,286,210 | $5,067,824 | -6.34% | 28.31% |
878 | Chrono.tech | $32.26 | $22,910,189 | $710,113 | $580,087 | 1.30% | 3.94% |
879 | XeniosCoin | $0.299807 | $22,867,799 | $100,413,374 | $0 | -0.03% | -25.05% |
880 | Sentinel | $0.001251 | $22,859,623 | $27,722,342,306 | $161,477 | 1.54% | 6.71% |
881 | MUX Protocol | $5.98 | $22,858,214 | $4,803,143 | $57,677 | -1.85% | -12.04% |
882 | renBTC | $69,195.62 | $22,829,072 | $330 | $23,240 | -0.75% | 2.60% |
883 | TOWER | $0.014363 | $22,821,623 | $10,000,000,000 | $201,016 | 1.66% | 19.70% |
884 | Arianee | $0.254105 | $22,862,293 | $200,000,000 | $2,905 | 1.24% | 11.47% |
885 | Petals | $0.001605 | $22,671,437 | $100,000,000,000 | $14,023 | -0.04% | 2.68% |
886 | Step App | $0.008954 | $22,654,880 | $4,600,000,000 | $27,322,405 | -18.08% | 28.45% |
887 | Huobi BTC | $23,365.91 | $22,652,951 | $969 | $516 | 4.47% | 4.62% |
888 | Solend | $0.584047 | $22,607,013 | $100,000,000 | $43,536 | -5.52% | 10.34% |
889 | ICHI | $2.60 | $22,485,185 | $10,000,000 | $327,290 | -1.20% | 1.83% |
890 | Swarm | $0.426416 | $22,429,740 | $63,149,437 | $1,474,994 | 2.46% | -1.86% |
891 | Cellframe | $0.780736 | $22,328,399 | $29,735,000 | $229,311 | -1.73% | 5.93% |
892 | GET Protocol | $1.96 | $22,311,049 | $23,368,773 | $18,493 | 10.45% | 26.95% |
893 | MonaCoin | $0.338487 | $22,248,647 | $65,729,675 | $165,428 | 0.70% | -1.50% |
894 | Niza Global | $0.003923 | $22,207,092 | $7,899,999,954 | $13,127,331 | 4.19% | 9.46% |
895 | ISKRA Token | $0.159316 | $22,142,410 | $998,002,281 | $2,221,112 | -4.54% | 6.69% |
896 | Solanium | $0.220471 | $22,047,106 | $100,000,000 | $706,487 | 1.45% | -10.16% |
897 | Gifto | $0.021986 | $21,970,451 | $1,020,000,000 | $13,042,682 | -3.56% | 17.97% |
898 | Farcana | $0.065824 | $21,928,749 | $5,000,000,000 | $4,453,904 | 9.41% | -14.65% |
899 | Dragonchain | $0.059085 | $21,906,965 | $433,494,437 | $60,368 | -1.20% | 0.30% |
900 | ParaSwap | $0.029121 | $21,694,457 | $1,800,000,000 | $281,489 | 0.91% | 16.34% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.