Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
501 | NKN | $0.120558 | $91,000,973 | $754,831,362 | $5,118,130 | -0.49% | 9.85% |
502 | Velodrome Finance | $0.134205 | $90,898,831 | $1,669,224,356 | $3,479,045 | -2.38% | 2.14% |
503 | Huobi Token | $0.555219 | $90,075,286 | $203,980,445 | $231,926 | -0.83% | -8.83% |
504 | Mines of Dalarnia | $0.161430 | $89,958,294 | $800,000,000 | $9,005,171 | 1.30% | 12.86% |
505 | CUDOS | $0.015221 | $88,939,783 | $8,652,956,008 | $773,976 | 10.26% | 14.29% |
506 | Gitcoin | $1.33 | $88,199,810 | $100,000,000 | $4,733,156 | 1.36% | 15.47% |
507 | ARPA | $0.070856 | $88,066,533 | $2,000,000,000 | $7,267,464 | 0.34% | 2.11% |
508 | Radworks | $1.70 | $87,893,766 | $99,998,580 | $5,800,295 | -1.29% | 3.18% |
509 | MyNeighborAlice | $1.29 | $87,507,177 | $100,000,000 | $10,335,568 | -0.63% | 9.55% |
510 | Badger DAO | $4.51 | $86,791,255 | $21,000,000 | $5,242,917 | -1.03% | 8.52% |
511 | Polyhedra Network | $1.43 | $86,387,432 | $1,000,000,000 | $18,641,870 | -0.99% | 22.92% |
512 | Sovryn | $1.43 | $86,110,157 | $100,000,000 | $154,440 | 2.19% | -2.00% |
513 | QuarkChain | $0.012161 | $85,067,881 | $10,000,000,000 | $4,903,848 | 0.96% | 5.87% |
514 | BENQI | $0.018265 | $84,854,825 | $7,200,000,000 | $3,475,068 | 0.06% | 0.83% |
515 | WazirX | $0.222070 | $84,798,906 | $962,646,669 | $2,522,262 | 2.50% | 9.64% |
516 | Shadow Token | $0.525549 | $84,607,932 | $169,058,196 | $1,531,603 | -6.68% | -12.40% |
517 | Bifrost | $0.060809 | $84,320,058 | $2,584,913,482 | $821,375 | 3.01% | 3.22% |
518 | Victoria VR | $0.015798 | $84,304,216 | $16,800,000,000 | $727,605 | -2.53% | -2.38% |
519 | SuperRare | $0.119695 | $83,973,896 | $1,000,000,000 | $1,723,537 | -1.20% | 2.18% |
520 | Gemini Dollar | $0.998695 | $83,640,028 | $83,749,301 | $522,208 | -0.01% | -0.03% |
521 | Wrapped Fantom | $0.812246 | $83,138,081 | $102,355,736 | $1,050,914 | 0.29% | -5.55% |
522 | Aleph.im | $0.336249 | $83,127,530 | $500,000,000 | $1,504,367 | -4.46% | -3.66% |
523 | Dora Factory | $0.153595 | $82,523,320 | $1,000,000,000 | $244,683 | 0.38% | -0.80% |
524 | Aavegotchi | $1.56 | $82,507,703 | $52,747,803 | $7,183,318 | 0.09% | -7.02% |
525 | Wrapped NXM | $83.17 | $81,986,990 | $985,784 | $4,169,617 | 3.14% | 22.03% |
526 | Eigenpie mstETH | $3,786.95 | $81,355,901 | $21,483 | $13,829 | 0.42% | 23.00% |
527 | Automata Network | $0.166312 | $81,243,774 | $1,000,000,000 | $2,717,072 | 0.01% | 3.19% |
528 | Access Protocol | $0.002303 | $81,167,259 | $87,527,522,020 | $1,900,536 | 2.13% | -3.04% |
529 | ALEX Lab | $0.133551 | $80,997,412 | $606,489,877 | $6,247,872 | -1.02% | -13.11% |
530 | Drift | $0.497267 | $80,456,386 | $1,000,000,000 | $30,955,865 | -2.98% | 21.76% |
531 | Perpetual Protocol | $1.21 | $79,701,491 | $150,000,000 | $10,649,537 | 0.18% | 20.36% |
532 | Commune AI | $0.790038 | $79,585,169 | $1,000,000,000 | $255,861 | -5.15% | -21.25% |
533 | Metaplex | $0.317146 | $78,888,423 | $999,984,758 | $819,245 | -1.66% | -0.92% |
534 | StormX | $0.007876 | $78,763,980 | $12,500,000,000 | $10,456,363 | -0.69% | 7.77% |
535 | PepeFork | $0.000000 | $78,608,535 | $420,690,000,000,000 | $5,556,296 | -11.80% | -16.44% |
536 | MEMETOON | $0.013883 | $78,182,978 | $100,000,000,000 | $10,029,499 | -0.23% | -0.34% |
537 | Gods Unchained | $0.266744 | $77,837,370 | $500,000,000 | $1,707,876 | 8.65% | 13.33% |
538 | Uquid Coin | $7.75 | $77,537,583 | $40,000,000 | $800,330 | 1.98% | 7.83% |
539 | Alien Worlds | $0.017832 | $77,115,185 | $6,370,276,697 | $6,873,071 | -1.01% | 7.97% |
540 | Multibit | $0.081156 | $77,097,880 | $1,000,000,000 | $11,665,942 | -10.37% | 8.98% |
541 | MovieBloc | $0.004358 | $76,744,958 | $30,000,000,000 | $2,674,877 | -0.44% | -0.40% |
542 | Function X | $0.187534 | $76,611,285 | $408,520,357 | $11,535,357 | 24.55% | 28.73% |
543 | Blockchain Foundation for Innovation & Collaboration | $7.22 | $76,340,029 | $21,000,000 | $4,492,253 | -9.67% | -22.69% |
544 | Polymath | $0.082308 | $76,134,909 | $1,000,000,000 | $13,101 | 15.80% | 0.04% |
545 | Hippocrat | $0.075828 | $75,327,960 | $1,084,734,273 | $309,106 | -0.38% | -0.67% |
546 | Boson Protocol | $0.588787 | $74,977,062 | $200,000,000 | $1,330,484 | 6.25% | 28.68% |
547 | Ren | $0.074808 | $74,742,787 | $999,999,633 | $26,320,093 | 3.87% | 25.23% |
548 | KWD | $0.685198 | $73,332,798 | $107,024,222 | $0 | 0.00% | -0.19% |
549 | Toko Token | $0.432637 | $73,300,830 | $496,957,569 | $3,786,600 | 2.10% | 1.68% |
550 | KARRAT | $0.828356 | $72,634,109 | $1,000,000,000 | $8,050,764 | -8.98% | 41.92% |
551 | Cobak Token | $0.857194 | $72,492,097 | $100,000,000 | $25,967,749 | -0.73% | 9.21% |
552 | Polkastarter | $0.713345 | $70,779,138 | $100,000,000 | $2,560,135 | 2.01% | -3.00% |
553 | Euler | $4.78 | $70,570,715 | $27,182,818 | $1,283,090 | 5.19% | -13.57% |
554 | BUSD | $1.00 | $70,520,580 | $70,511,448 | $8,358,725 | -0.04% | 0.00% |
555 | ArchLoot | $0.232073 | $70,477,413 | $1,000,000,000 | $4,702,209 | -5.27% | 0.78% |
556 | Zero1 Labs | $0.766541 | $69,924,807 | $1,000,000,000 | $2,484,958 | 4.30% | 41.32% |
557 | RARI | $2.93 | $69,918,690 | $25,000,000 | $830,198 | -1.22% | -1.01% |
558 | Cortex | $0.314827 | $69,615,595 | $299,792,458 | $2,702,075 | 0.45% | -0.61% |
559 | RAMP | $0.144887 | $69,232,595 | $1,000,000,000 | $2,909 | 1.52% | 9.33% |
560 | DeFi Pulse Index | $123.29 | $68,915,009 | $558,983 | $359,668 | 2.91% | 29.14% |
561 | GameFi.org | $6.26 | $68,563,623 | $14,954,970 | $497,292 | -3.44% | 0.04% |
562 | PlatON | $0.012363 | $68,107,180 | $10,250,000,000 | $6,212,753 | -0.38% | 7.98% |
563 | sETH2 | $3,746.93 | $67,606,401 | $18,043 | $0 | -0.03% | 22.74% |
564 | Clash of Lilliput | $0.823022 | $67,549,005 | $1,000,000,000 | $101,802 | -0.81% | 2.72% |
565 | Metadium | $0.039652 | $67,551,605 | $2,000,000,000 | $608,490 | -0.53% | -1.12% |
566 | Wrapped Centrifuge | $0.702256 | $67,425,047 | $96,012,074 | $129,773 | 0.98% | -3.72% |
567 | bemo staked TON | $6.57 | $67,208,922 | $10,231,695 | $149,061 | 0.31% | -34.25% |
568 | REI Network | $0.070628 | $67,096,343 | $1,000,000,000 | $3,405,550 | -2.65% | -3.88% |
569 | Ultima | $4,357.12 | $66,833,860 | $100,000 | $2,439,081 | -0.05% | 28.57% |
570 | PaLM AI | $0.843543 | $66,639,914 | $79,000,000 | $992,942 | -8.38% | -0.51% |
571 | NULS | $0.608870 | $66,138,459 | $127,659,134 | $5,912,282 | -1.78% | -2.50% |
572 | Burnedfi | $4.70 | $65,135,959 | $13,873,046 | $1,098,735 | 11.18% | 6.51% |
573 | Bitcoin Wizards | $3.09 | $64,845,916 | $21,000,000 | $332,073 | 3.23% | -20.42% |
574 | Maple | $14.66 | $64,780,789 | $10,000,000 | $755,856 | -0.12% | 14.66% |
575 | ChainSwap | $0.069446 | $64,188,092 | $986,613,651 | $1,344,939 | -9.42% | -12.24% |
576 | Streamr | $0.062092 | $64,166,394 | $1,095,323,352 | $6,380,551 | 1.08% | 16.85% |
577 | Star Atlas | $0.004024 | $64,085,171 | $36,000,000,000 | $4,015,757 | 5.28% | 5.02% |
578 | Propchain | $2.73 | $63,651,458 | $84,917,777 | $1,173,211 | -1.41% | -9.10% |
579 | Boba Network | $0.368992 | $63,328,011 | $500,000,000 | $8,134,902 | 2.37% | 8.83% |
580 | Blendr Network | $1.54 | $62,930,854 | $42,000,000 | $1,393,350 | -0.51% | 2.03% |
581 | Ampleforth Governance Token | $4.18 | $62,626,349 | $15,297,897 | $2,832,358 | 1.05% | 5.67% |
582 | Sweat Economy | $0.009244 | $62,560,778 | $21,572,082,131 | $7,827,399 | -5.91% | 7.45% |
583 | VerusCoin | $0.819060 | $62,539,484 | $76,355,158 | $1,437 | 0.18% | -0.72% |
584 | SIDUS | $0.006647 | $62,198,898 | $21,353,459,189 | $1,057,019 | -5.87% | -1.06% |
585 | Wirex Token | $0.006202 | $62,018,550 | $10,000,000,000 | $1,399,875 | -1.90% | 1.58% |
586 | Anchored Coins AEUR | $1.08 | $61,844,749 | $57,009,605 | $1,910,946 | 0.05% | -0.25% |
587 | Bitgert | $0.000000 | $61,693,714 | $1,000,000,000,000,000 | $2,020,292 | -2.24% | 4.73% |
588 | Electroneum | $0.003405 | $61,206,401 | $17,972,847,655 | $921,451 | 4.15% | 11.92% |
589 | Ultra | $0.162890 | $61,098,055 | $1,000,000,000 | $1,220,031 | 0.21% | 6.40% |
590 | Wrapped TAO | $434.11 | $60,962,152 | $140,432 | $660,738 | 1.74% | 16.15% |
591 | VAIOT | $0.183791 | $60,473,924 | $400,000,000 | $637,038 | -0.57% | -6.88% |
592 | Venus BUSD | $0.022308 | $60,113,918 | $2,694,770,470 | $0 | -0.04% | -0.01% |
593 | Elastos | $2.72 | $59,985,534 | $25,549,771 | $474,372 | -3.83% | -4.65% |
594 | Crown by Third Time Games | $0.622963 | $59,906,957 | $250,000,000 | $594,867 | -5.09% | -3.24% |
595 | trac (Ordinals) | $2.85 | $59,747,514 | $21,000,000 | $729,306 | -0.49% | 39.52% |
596 | district0x | $0.059746 | $59,745,603 | $1,000,000,000 | $845,783 | -1.20% | 5.53% |
597 | Litentry | $1.07 | $59,631,122 | $100,000,000 | $2,805,838 | -0.38% | 5.35% |
598 | Staika | $2.06 | $59,477,252 | $249,999,976 | $769,790 | -3.96% | -10.48% |
599 | Flamingo | $0.100466 | $59,266,460 | $589,916,915 | $2,972,599 | 2.23% | 13.83% |
600 | Staked TRX | $0.121268 | $58,955,950 | $486,163,596 | $2,282 | -1.36% | -6.82% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.