Tiền Điện Tử

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử

# TiềnĐiện tử Giá USD Vốn hóa thị trường Lưu thông Giao dịch 24h % 24 giờ % 7 ngày
301 Lisk Lisk $1.65 $213,174,943 $144,818,773 $6,456,939 -1.90% -5.09%
302 Treasure Treasure $0.824317 $211,130,645 $347,714,007 $32,128,121 2.08% 19.14%
303 Storj Storj $0.547583 $210,987,788 $424,999,998 $10,993,316 -1.08% 6.17%
304 Cyber Cyber $9.48 $210,690,883 $100,000,000 $45,233,941 6.04% 25.94%
305 Solar Solar $0.348258 $210,746,570 $605,145,136 $9,846,634 -2.02% 6.22%
306 Beldex Beldex $0.032523 $209,680,150 $9,924,438,238 $1,210,930 1.03% -3.74%
307 Omni Network Omni Network $20.15 $209,346,282 $100,000,000 $99,236,359 13.92% 46.13%
308 Xai Xai $0.748587 $207,447,103 $1,007,924,352 $26,233,980 2.68% 25.55%
309 FINSCHIA FINSCHIA $26.30 $206,868,408 $7,864,841 $937,102 -0.72% 4.89%
310 COTI COTI $0.131235 $206,385,566 $2,000,000,000 $6,728,057 0.89% -0.78%
311 Celer Network Celer Network $0.025910 $200,629,402 $10,000,000,000 $9,480,755 1.27% -1.70%
312 Marlin Marlin $0.024599 $198,941,559 $8,087,375,977 $5,654,062 3.04% 6.82%
313 Rollbit Coin Rollbit Coin $0.074118 $197,669,633 $2,666,952,570 $912,051 2.53% -4.86%
314 Coin98 Coin98 $0.255368 $197,342,527 $1,000,000,000 $9,639,766 0.28% 3.61%
315 Prom Prom $10.77 $196,528,164 $19,250,000 $6,398,960 -0.40% 11.95%
316 Numeraire Numeraire $28.58 $195,442,474 $10,718,081 $4,329,071 1.10% 7.32%
317 Rootstock Smart Bitcoin Rootstock Smart Bitcoin $69,584.65 $194,389,401 $20,999,764 $459,143 1.05% 4.38%
318 Neutron Neutron $0.694100 $194,010,136 $999,848,269 $5,676,235 0.46% 5.32%
319 IOST IOST $0.009080 $193,540,556 $21,315,000,000 $8,429,818 -2.31% 1.12%
320 MimbleWimbleCoin MimbleWimbleCoin $17.59 $192,677,860 $10,955,725 $2,042 -2.40% 7.67%
321 Cartesi Cartesi $0.237047 $192,599,257 $1,000,000,000 $13,530,929 -3.30% 20.58%
322 Kujira Kujira $1.57 $192,490,428 $122,349,807 $444,064 -1.20% 0.84%
323 DigiByte DigiByte $0.011301 $192,506,462 $17,033,715,831 $6,567,162 -2.70% 0.79%
324 Coq Inu Coq Inu $0.000003 $190,084,417 $69,420,000,000,000 $5,982,589 -1.29% -5.87%
325 Big Time Big Time $0.207736 $189,858,527 $5,000,000,000 $30,401,954 -0.37% 28.17%
326 TrueFi TrueFi $0.165985 $189,531,981 $1,198,450,773 $73,479,613 9.01% 27.45%
327 Renzo Renzo $0.163294 $187,788,584 $10,000,000,000 $129,232,215 18.72% 59.30%
328 Braintrust Braintrust $0.794718 $185,999,598 $250,000,000 $186,887 -1.76% -0.43%
329 Covalent Covalent $0.267696 $183,815,727 $1,000,000,000 $977,714 1.48% 40.21%
330 HarryPotterObamaSonic10Inu (ERC-20) HarryPotterObamaSonic10Inu (ERC-20) $0.183540 $183,503,147 $999,798,155 $3,435,449 18.78% 96.76%
331 LimeWire LimeWire $0.636803 $182,564,610 $726,378,601 $3,305,715 -6.05% -16.69%
332 Oraichain Oraichain $14.35 $182,322,282 $16,779,272 $2,131,041 -2.40% -3.05%
333 Wilder World Wilder World $0.684336 $181,930,349 $500,000,000 $597,413 4.94% -0.82%
334 Sleepless AI Sleepless AI $1.06 $181,245,329 $1,000,000,000 $25,706,295 -0.77% 5.36%
335 Ondo US Dollar Yield Ondo US Dollar Yield $1.04 $178,526,043 $172,126,985 $80,578 -0.17% -0.34%
336 FLEX FLEX $1.81 $178,128,728 $98,664,939 $126,014 0.04% 0.28%
337 IQ IQ $0.009780 $178,127,492 $18,212,526,356 $5,153,463 -2.05% -7.80%
338 Ontology Gas Ontology Gas $0.467968 $177,657,730 $1,000,000,000 $5,847,546 -1.39% -3.53%
339 VVS Finance VVS Finance $0.000004 $176,113,396 $86,966,625,317,171 $644,880 0.01% -0.04%
340 MetFi MetFi $1.48 $174,471,887 $497,614,460 $284,028 -2.17% 2.98%
341 Decentralized Social Decentralized Social $19.63 $174,386,238 $10,808,492 $9,461,507 -4.30% 1.69%
342 Dusk Dusk $0.411824 $173,445,795 $500,000,000 $17,701,704 -2.23% 20.21%
343 Merlin Chain Merlin Chain $0.478337 $172,201,410 $2,100,000,000 $57,411,577 2.90% 38.49%
344 H2O DAO H2O DAO $0.212671 $171,909,448 $1,000,000,000 $421,969 -0.79% 2.78%
345 JOE JOE $0.470615 $169,277,581 $464,573,155 $7,649,146 2.62% -5.31%
346 Nano Nano $1.27 $169,220,440 $133,248,297 $2,475,100 2.08% 6.85%
347 Portal Portal $0.869661 $168,564,453 $193,827,863 $35,851,113 3.07% 19.34%
348 Lista Staked BNB Lista Staked BNB $612.67 $168,483,330 $274,998 $49,023 -0.22% 4.50%
349 Keep Network Keep Network $0.176597 $167,995,131 $999,848,781 $13,560 -4.10% 0.95%
350 USDJ USDJ $1.09 $167,201,149 $153,855,571 $1,024,802 0.60% 0.91%
351 SmarDex SmarDex $0.019917 $166,357,869 $10,000,000,000 $919,131 2.02% 27.21%
352 Civic Civic $0.164239 $164,238,971 $1,000,000,000 $16,116,852 0.36% -0.71%
353 Smooth Love Potion Smooth Love Potion $0.003930 $162,701,395 $41,396,479,176 $9,108,015 0.64% 9.61%
354 Hive Hive $0.319668 $160,073,330 $500,749,243 $2,563,208 -0.10% 0.04%
355 Venus Venus $10.02 $159,309,055 $30,000,000 $9,989,487 4.31% 7.85%
356 Rootstock Infrastructure Framework Rootstock Infrastructure Framework $0.157270 $157,269,888 $1,000,000,000 $2,123,845 0.05% -0.59%
357 Powerledger Powerledger $0.306885 $157,240,245 $1,000,000,000 $9,806,172 -0.80% -0.56%
358 Wen Wen $0.000216 $156,913,312 $727,716,951,329 $23,840,358 -0.58% 18.14%
359 Stratis [New] Stratis [New] $0.080831 $155,459,254 $1,923,264,687 $5,556,854 -0.42% 1.59%
360 Milady Meme Coin Milady Meme Coin $0.000000 $155,307,094 $888,000,888,000,888 $14,103,585 6.30% 42.26%
361 Safe Safe $2.08 $154,120,569 $1,000,000,000 $19,312,669 -5.01% -4.65%
362 Pundi X (New) Pundi X (New) $0.594923 $153,782,725 $258,491,637 $4,125,224 -0.54% -0.78%
363 TerraClassicUSD TerraClassicUSD $0.022462 $153,110,293 $8,960,806,260 $8,289,105 0.96% 5.34%
364 inSure DeFi inSure DeFi $0.005702 $152,765,661 $88,000,000,000 $561,765 1.63% 1.52%
365 Helium Mobile Helium Mobile $0.001848 $152,047,736 $82,262,267,398 $2,327,300 -3.04% -9.14%
366 Syscoin Syscoin $0.192916 $151,829,660 $787,025,797 $1,459,737 2.51% 8.06%
367 Zignaly Zignaly $0.105197 $150,780,421 $2,000,000,000 $6,118,988 -1.17% 9.57%
368 Cream Finance Cream Finance $80.26 $148,932,106 $2,924,546 $14,782,643 -7.37% -2.27%
369 BORA BORA $0.150194 $149,255,552 $1,205,750,000 $1,236,010 -0.40% -1.10%
370 Ark Ark $0.823961 $149,203,662 $181,080,940 $4,250,391 0.00% -1.33%
371 Bone ShibaSwap Bone ShibaSwap $0.647720 $148,925,974 $249,999,402 $6,806,477 0.72% 7.17%
372 MVL MVL $0.005880 $145,837,294 $27,802,958,863 $6,261,340 -1.54% -1.73%
373 Pax Dollar Pax Dollar $1.00 $145,809,751 $145,732,289 $1,411,387 0.01% -0.03%
374 Seedify.fund Seedify.fund $2.41 $145,580,330 $100,000,000 $6,945,917 -1.20% 3.86%
375 World Mobile Token World Mobile Token $0.295116 $145,149,436 $2,000,000,000 $1,955,727 2.09% -7.82%
376 Metars Genesis Metars Genesis $1.71 $144,415,309 $1,000,000,000 $59,178 -0.82% 2.68%
377 Status Status $0.036909 $143,375,556 $6,804,870,175 $7,054,489 -1.51% 1.65%
378 Horizen Horizen $9.50 $142,885,268 $15,035,631 $4,812,641 1.13% 15.09%
379 Request Request $0.142863 $142,813,931 $999,653,404 $2,455,044 1.84% 10.78%
380 Synapse Synapse $0.764606 $142,268,434 $212,764,915 $4,329,182 -0.75% -1.32%
381 Oasys Oasys $0.063449 $141,200,615 $10,000,000,000 $2,305,123 -3.32% 5.45%
382 crvUSD crvUSD $0.996637 $140,310,772 $140,784,292 $13,738,766 0.02% -0.02%
383 SLERF SLERF $0.279278 $139,638,498 $499,997,750 $41,869,250 -1.42% -8.04%
384 Dent Dent $0.001381 $138,144,812 $100,000,000,000 $3,282,754 0.55% 4.11%
385 michi michi $0.247907 $137,779,440 $555,770,674 $19,164,244 -12.68% -36.37%
386 Lido Staked Matic Lido Staked Matic $0.807335 $137,728,031 $170,595,826 $33,225 -0.76% 4.70%
387 Hooked Protocol Hooked Protocol $0.902379 $137,342,854 $500,000,000 $16,138,058 0.36% 13.52%
388 Phala Network Phala Network $0.189015 $136,955,394 $1,000,000,000 $5,126,340 -1.26% -6.01%
389 Constellation Constellation $0.047568 $136,685,551 $3,003,804,388 $1,893,907 0.61% 22.94%
390 TokenFi TokenFi $0.136291 $136,293,457 $10,000,000,000 $21,790,704 -2.57% 28.76%
391 Moonriver Moonriver $15.11 $135,523,367 $11,318,536 $3,504,400 -0.90% 7.13%
392 ApeX Protocol ApeX Protocol $2.90 $135,441,686 $700,000,000 $49,490,432 -1.62% -3.14%
393 STASIS EURO STASIS EURO $1.09 $134,731,415 $124,125,940 $473,649 0.15% -0.22%
394 Kyber Network Crystal v2 Kyber Network Crystal v2 $0.714983 $134,684,819 $239,138,679 $73,867,584 10.86% 23.39%
395 StakeWise Staked ETH StakeWise Staked ETH $4,000.60 $134,164,545 $33,536 $544,769 3.64% 26.90%
396 Velo Velo $0.018079 $133,615,197 $23,999,998,948 $17,338,184 -4.22% -6.34%
397 Ankr Staked ETH Ankr Staked ETH $4,546.46 $133,347,563 $54,973 $308,097 4.54% 27.74%
398 Alephium Alephium $1.68 $133,336,648 $197,339,400 $1,601,998 -7.23% -10.52%
399 Dione Protocol Dione Protocol $0.013978 $132,946,855 $9,889,892,473 $817,322 -4.45% 4.49%
400 Synternet Synternet $0.180513 $131,693,652 $1,000,000,000 $1,060,086 -2.14% 1.38%

Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử

Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.

Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.

Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.