Tiền Điện Tử
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp. Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Xem biểu đồ vốn hóa thị trường tiền điện tử
# | TiềnĐiện tử | Giá USD | Vốn hóa thị trường | Lưu thông | Giao dịch 24h | % 24 giờ | % 7 ngày |
---|---|---|---|---|---|---|---|
401 | Steem | $0.282193 | $130,586,071 | $462,754,401 | $3,790,140 | 1.51% | 3.25% |
402 | Stride | $1.47 | $129,127,348 | $87,826,193 | $82,363 | -7.60% | -14.21% |
403 | Gomining | $0.320782 | $128,839,756 | $432,919,966 | $6,295,066 | -0.78% | -2.07% |
404 | Symbol | $0.021898 | $129,135,475 | $8,339,004,668 | $235,589 | 0.30% | 2.60% |
405 | Nakamoto Games | $1.41 | $127,831,187 | $180,000,000 | $23,342,480 | -3.40% | -5.66% |
406 | HashAI | $0.001510 | $127,697,401 | $89,719,785,186 | $466,897 | -6.27% | 5.71% |
407 | Phoenix | $2.56 | $127,097,060 | $49,677,363 | $11,628,676 | -0.56% | -0.96% |
408 | NYM | $0.160553 | $126,900,382 | $1,000,000,000 | $1,656,027 | -1.28% | -0.91% |
409 | Polygon Ecosystem Token | $0.717000 | $126,300,818 | $10,175,542,422 | $691,885 | -0.86% | 4.31% |
410 | Tensor | $1.01 | $125,660,901 | $1,000,000,000 | $107,658,024 | -4.61% | 22.27% |
411 | Metal DAO | $1.88 | $124,949,596 | $66,588,888 | $6,840,595 | -0.70% | 1.17% |
412 | Vulcan Forged (PYR) | $4.43 | $124,435,536 | $50,000,000 | $5,378,945 | -1.92% | -4.38% |
413 | Sun (New) | $0.012459 | $123,989,467 | $19,900,730,000 | $15,383,184 | -0.07% | -3.42% |
414 | Myria | $0.006656 | $123,036,440 | $50,000,000,000 | $2,693,732 | 0.91% | 19.83% |
415 | Dogelon Mars | $0.000000 | $122,296,754 | $1,000,000,000,000,000 | $2,625,179 | 0.19% | 18.57% |
416 | Hashflow | $0.303054 | $122,295,928 | $1,000,000,000 | $10,846,202 | 3.44% | 4.82% |
417 | Orca | $2.42 | $122,276,726 | $100,000,000 | $1,119,958 | -2.85% | 6.08% |
418 | Unizen | $0.172698 | $119,641,170 | $948,614,956 | $1,604,140 | -0.57% | -9.80% |
419 | NFPrompt | $0.476999 | $119,249,631 | $1,000,000,000 | $15,992,784 | 2.98% | 9.33% |
420 | LeverFi | $0.003705 | $119,203,448 | $35,000,000,000 | $5,810,945 | 1.07% | 5.98% |
421 | Bounce Token | $18.20 | $118,331,698 | $7,640,627 | $19,467,898 | 4.22% | 32.74% |
422 | Fusionist | $5.33 | $117,119,944 | $147,000,000 | $13,775,260 | 0.94% | 19.11% |
423 | Everscale | $0.059391 | $116,851,945 | $2,112,580,879 | $353,178 | 1.52% | 18.87% |
424 | Toshi | $0.000286 | $116,807,079 | $420,690,000,000 | $730,760 | -4.06% | -1.92% |
425 | Hivemapper | $0.074918 | $116,723,186 | $6,308,764,889 | $1,345,352 | -1.33% | -2.90% |
426 | Bazaars | $10.00 | $116,720,322 | $555,555,555 | $245,107 | 3.19% | 26.07% |
427 | Node AI | $1.22 | $115,667,697 | $99,662,806 | $793,636 | -7.29% | 4.63% |
428 | Tokenlon Network Token | $0.998248 | $115,342,438 | $136,415,762 | $628,185 | 1.81% | 8.15% |
429 | WINkLink | $0.000120 | $114,998,179 | $993,701,859,243 | $18,159,915 | 1.05% | 1.51% |
430 | Venus USDC | $0.023882 | $113,940,216 | $4,771,015,133 | $0 | 0.03% | 0.20% |
431 | dKargo | $0.030222 | $113,255,152 | $5,000,000,000 | $832,912 | -0.29% | 1.54% |
432 | Heroes of Mavia | $3.17 | $113,251,239 | $250,000,000 | $14,179,060 | 2.12% | 0.13% |
433 | Telos | $0.301403 | $113,199,106 | $420,000,000 | $9,480,597 | -0.74% | 0.36% |
434 | GuildFi | $0.446951 | $112,722,258 | $1,000,000,000 | $1,878 | 16.00% | 17.65% |
435 | DODO | $0.183359 | $112,695,646 | $1,000,000,000 | $5,704,425 | -1.33% | 5.22% |
436 | Liquity USD | $1.01 | $112,556,860 | $111,705,238 | $234,785 | 0.49% | 0.37% |
437 | ChainGPT | $0.239315 | $112,154,894 | $998,339,051 | $8,991,588 | -2.17% | 3.89% |
438 | MiL.k | $0.309137 | $111,208,507 | $986,245,419 | $2,107,213 | -0.98% | -0.30% |
439 | Banana Gun | $42.88 | $111,205,434 | $8,904,148 | $1,697,994 | -0.12% | 52.02% |
440 | BitMart Token | $0.342917 | $111,201,611 | $636,774,967 | $1,474,528 | 3.15% | 4.29% |
441 | XYO | $0.008248 | $111,153,162 | $13,931,216,938 | $764,270 | 1.96% | 5.23% |
442 | Wrapped CRO | $0.120119 | $110,918,785 | $923,409,713 | $3,165,904 | -0.26% | -1.71% |
443 | MediBloc | $0.012273 | $110,901,622 | $9,584,049,164 | $675,780 | -0.75% | -0.88% |
444 | Bluzelle | $0.256984 | $110,353,996 | $500,000,000 | $10,210,098 | 2.43% | -8.11% |
445 | Maverick Protocol | $0.440425 | $110,106,356 | $2,000,000,000 | $6,761,600 | -4.47% | 23.24% |
446 | Hifi Finance | $0.865730 | $109,845,482 | $140,596,765 | $25,647,795 | 1.34% | 11.01% |
447 | Secret | $0.403958 | $109,616,185 | $295,517,139 | $3,203,299 | -1.09% | 11.72% |
448 | Forta | $0.258857 | $109,540,827 | $1,000,000,000 | $1,735,240 | -7.58% | 4.85% |
449 | DAO Maker | $0.729055 | $109,355,813 | $234,968,161 | $5,853,667 | -2.60% | -6.33% |
450 | Frontier | $1.21 | $109,053,807 | $100,000,000 | $15,192,679 | -2.00% | -6.49% |
451 | Gains Network | $3.26 | $109,041,618 | $33,493,238 | $3,404,890 | 0.41% | 1.30% |
452 | Liquity | $1.13 | $108,468,475 | $100,000,000 | $14,784,945 | -2.26% | 14.20% |
453 | LUKSO | $3.55 | $108,302,381 | $42,115,182 | $219,183 | 0.55% | 30.36% |
454 | Bancor | $0.808005 | $108,094,395 | $161,196,921 | $4,257,690 | 0.17% | 8.88% |
455 | Guild of Guardians | $0.182397 | $106,954,472 | $1,000,000,000 | $3,055,542 | 4.42% | -8.10% |
456 | Orbs | $0.033742 | $106,886,484 | $10,000,000,000 | $3,592,531 | -0.88% | -0.43% |
457 | STP | $0.055007 | $106,846,119 | $1,942,420,283 | $8,120,614 | 0.06% | -5.11% |
458 | Gearbox Protocol | $0.020165 | $106,516,168 | $10,000,000,000 | $860,758 | 0.39% | 21.91% |
459 | Stella | $0.121598 | $105,790,236 | $1,000,000,000 | $4,167,360 | 2.53% | 9.09% |
460 | PUPS (Ordinals) | $13.50 | $104,920,182 | $7,770,000 | $1,148,205 | -14.54% | -23.52% |
461 | Ardor | $0.104969 | $104,864,400 | $998,999,495 | $17,650,017 | 2.82% | 4.80% |
462 | MOBOX | $0.334031 | $104,689,589 | $550,098,453 | $9,438,733 | -2.78% | 0.46% |
463 | MANEKI | $0.012446 | $104,829,158 | $8,888,887,212 | $39,004,303 | -3.46% | 24.97% |
464 | BlackCardCoin | $23.74 | $104,256,093 | $150,000,000 | $12,249,971 | 10.26% | 3.59% |
465 | Goldfinch | $3.57 | $104,078,777 | $114,285,714 | $4,085,752 | -2.95% | -4.87% |
466 | Pangolin | $0.473786 | $103,462,571 | $230,000,000 | $1,964,568 | -4.72% | -10.87% |
467 | Stargate Finance | $0.505842 | $103,362,875 | $1,000,000,000 | $13,624,082 | 1.30% | 13.96% |
468 | Orchid | $0.105298 | $103,168,916 | $1,000,000,000 | $15,521,441 | 3.95% | 8.69% |
469 | ArbDoge AI | $0.000000 | $103,078,282 | $191,609,763,385,755,008 | $21,576,518 | 2.90% | 41.69% |
470 | Adventure Gold | $1.33 | $103,032,522 | $77,310,001 | $33,885,774 | 12.68% | 27.63% |
471 | Loom Network | $0.084102 | $102,963,142 | $1,300,000,000 | $7,954,900 | -1.48% | -2.55% |
472 | OMG Network | $0.729176 | $102,263,585 | $140,245,398 | $11,558,214 | 1.92% | 11.74% |
473 | Radiant Capital | $0.191536 | $101,817,985 | $1,000,000,000 | $18,440,878 | -1.02% | 13.11% |
474 | Zebec Network | $0.001973 | $100,396,813 | $99,987,978,070 | $8,092,387 | 0.16% | -1.96% |
475 | Grok | $0.015878 | $100,362,188 | $6,596,450,430 | $16,581,269 | 3.24% | 42.52% |
476 | Spell Token | $0.000932 | $100,150,445 | $196,008,739,620 | $12,640,505 | 5.26% | 15.40% |
477 | Nexera | $0.130369 | $99,847,792 | $850,000,000 | $493,620 | -5.43% | -3.19% |
478 | MARBLEX | $0.820326 | $98,666,741 | $322,641,567 | $1,599,169 | 3.25% | 9.95% |
479 | Tectum | $13.33 | $98,042,975 | $10,000,000 | $1,640,005 | -4.73% | 6.72% |
480 | LooksRare | $0.098009 | $98,003,775 | $1,000,000,000 | $7,174,487 | 1.73% | 17.08% |
481 | Solidus Ai Tech | $0.160381 | $97,073,146 | $1,992,002,130 | $10,918,910 | -5.26% | -5.52% |
482 | Acala Token | $0.100769 | $96,990,511 | $1,000,000,000 | $2,894,558 | -1.49% | -2.66% |
483 | Energy Web Token | $3.21 | $96,450,514 | $69,017,450 | $2,194,471 | -9.50% | -10.18% |
484 | Aurora | $0.205717 | $96,159,208 | $999,936,315 | $1,660,976 | 1.56% | -1.45% |
485 | RACA | $0.000264 | $96,054,538 | $431,418,233,271 | $11,406,291 | 1.21% | 23.91% |
486 | Ozone Chain | $0.219083 | $95,758,894 | $1,000,000,000 | $216,921 | -0.93% | -9.92% |
487 | GamerCoin | $0.147636 | $95,958,574 | $808,000,000 | $1,952,113 | -5.17% | 0.45% |
488 | Ethernity Chain | $4.60 | $94,673,008 | $30,000,000 | $3,111,637 | 0.60% | 5.53% |
489 | Shentu | $0.699933 | $94,163,009 | $134,539,883 | $835,149 | -1.93% | 2.58% |
490 | LTO Network | $0.218599 | $93,617,573 | $428,261,794 | $3,490,446 | -0.28% | 11.53% |
491 | Snek | $0.001276 | $93,443,951 | $75,605,312,708 | $1,280,084 | 0.38% | 20.51% |
492 | Origin Protocol | $0.159719 | $92,651,892 | $1,000,000,000 | $19,999,575 | -1.87% | 20.45% |
493 | Tokamak Network | $2.11 | $92,432,581 | $62,739,955 | $1,275,130 | -0.23% | 2.77% |
494 | Ergo | $1.22 | $92,314,099 | $75,459,171 | $586,953 | -1.03% | -3.23% |
495 | USDX [Kava] | $0.823371 | $91,861,264 | $107,526,703 | $293,707 | 0.42% | -0.29% |
496 | BakeryToken | $0.316936 | $91,838,684 | $289,770,512 | $21,190,344 | -2.80% | 19.18% |
497 | Trias Token (New) | $9.27 | $91,582,682 | $10,000,000 | $1,111,881 | -1.27% | 14.09% |
498 | XPLA | $0.158825 | $91,552,271 | $1,999,999,800 | $2,372,430 | 5.28% | 11.95% |
499 | Verge | $0.005533 | $91,415,495 | $16,521,951,236 | $3,958,007 | -0.72% | -1.03% |
500 | Clearpool | $0.201127 | $91,118,942 | $1,000,000,000 | $2,370,645 | -11.61% | 34.82% |
Cập nhật giá nhanh và chính xác nhất của tất cả loại tiền điện tử
Thị trường tiền điện tử (Crypto, Coin…) là một kênh đầu tư luôn hấp dẫn những nhà đầu tư có kinh nghiệm lẫn các nhà đầu tư mới tham gia thị trường. Hầu hết mọi người khi tham gia đều mong muốn có được lợi nhuận trong những giao dịch ngắn hạn hay dài hạn.
Nhưng theo kinh nghiệm của tôi để kiêm được tiền trong thị trường Crypto luôn thay đổi và biến động mạnh mẽ trong thời gian ngắn. Thì thông tin về đồng coin là thứ quan trọng bạn cần thiết phải cập nhật liên tục để đưa ra những quyết định quan trọng đem về lợi nhuận khi giá trị của chúng lên hoặc xuống trong một thời gian nhất định.
Tại đây bạn có thể cập nhật được những đồng coin nằm trong top 20 của thị trường Crypto, với những thông tin quan trọng trong việc đánh giá tiềm năng của chúng như vốn hóa thị trường, khối lượng đang lưu thông, khối lượng giao dịch 24h, số phần trăm tăng hay giảm trong 24h…Tất cả sẽ được cập nhật một cách nhanh nhất và quy đổi sang USD.